| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Hancock G.Hancock | 3 | 3 | 1 | 0 | 2' | 9+1 | |||||||||
| 2 | Kim Nilsson K.Nilsson | 1 | 0 | 1 | 3 | 2 | 7 | |||||||||
| 3 | Scott Nicholls S.Nicholls | 2 | 0 | FX | 3 | 0 | 5 | |||||||||
| 4 | Cameron Woodward C.Woodward | F | 2' | 1 | 2 | 1 | 6+1 | |||||||||
| 5 | Danny King D.King | 2' | 0 | 2 | 1 | 0 | 5+1 | |||||||||
| 6 | Chris Harris C.Harris | 1 | 1 | 3 | 1 | 3 | 9 | |||||||||
| 7 | Darcy Ward D.Ward | 3 | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||
| 8 | Lewis Bridger L.Bridger | 0 | 3 | 2' | 2 | 3 | 2 | 10+1 | ||||||||
| 9 | Andreas Jonsson A.Jonsson | 3 | 2 | 3 | 3 | 1' | 1 | 12+1 | ||||||||
| 10 | Jason Crump J.Crump | 2 | 2' | 2' | 0 | 1 | 7+2 | |||||||||
| 11 | Chris Holder C.Holder | 1' | 2 | 0 | 1' | 3 | 7+2 | |||||||||
| 12 | Robert Mear R.Mear | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
| 13 | Kauko Nieminen K.Nieminen | 1 | 1 | 0 | 0 | 2' | 4+1 | |||||||||
| 14 | Peter Karlsson P.Karlsson | 3 | 3 | 1 | 2 | 2 | 0 | 11 | ||||||||
| 15 | Rory Schlein R.Schlein | 2' | 1' | 3 | FX | 6+2 | ||||||||||
| 16 | Justin Sedgmen J.Sedgmen | 0 | 1 | 2' | 2' | 0 | 5+2 | |||||||||
| 17 | Adam Ellis A.Ellis | 0 | 0 | |||||||||||||
|
Heat 1
Time: 60.90
|
|||||||||
| Greg Hancock G.Hancock | 3 | ||||||||
| Kim Nilsson K.Nilsson | 1 | ||||||||
| Scott Nicholls S.Nicholls | 2 | ||||||||
| Cameron Woodward C.Woodward | F | ||||||||
|
Heat 2
Time: 59.60
|
|||||||||
| Danny King D.King | 2 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Lewis Bridger L.Bridger | 0 | ||||||||
|
Heat 3
Time: 58.50
|
|||||||||
| Jason Crump J.Crump | 2 | ||||||||
| Chris Holder C.Holder | 1 | ||||||||
| Andreas Jonsson A.Jonsson | 3 | ||||||||
| Robert Mear R.Mear | 0 | ||||||||
|
Heat 4
Time: 60.90
|
|||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Peter Karlsson P.Karlsson | 3 | ||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||
| Kauko Nieminen K.Nieminen | 1 | ||||||||
|
Heat 5
Time: 59.80
|
|||||||||
| Kauko Nieminen K.Nieminen | 1 | ||||||||
| Greg Hancock G.Hancock | 3 | ||||||||
| Danny King D.King | 0 | ||||||||
| Andreas Jonsson A.Jonsson | 2 | ||||||||
|
Heat 6
Time: 59.50
|
|||||||||
| Peter Karlsson P.Karlsson | 3 | ||||||||
| Jason Crump J.Crump | 2 | ||||||||
| Kim Nilsson K.Nilsson | 0 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
|
Heat 7
Time: 59.50
|
|||||||||
| Chris Holder C.Holder | 2 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||
| Scott Nicholls S.Nicholls | 0 | ||||||||
|
Heat 8
Time: 60.80
|
|||||||||
| Cameron Woodward C.Woodward | 2 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
| Robert Mear R.Mear | 0 | ||||||||
| Justin Sedgmen J.Sedgmen | 1 | ||||||||
|
Heat 9
Time: 59.70
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Justin Sedgmen J.Sedgmen | 2 | ||||||||
| Greg Hancock G.Hancock | 1 | ||||||||
| Chris Holder C.Holder | 0 | ||||||||
|
Heat 10
Time: 60.50
|
|||||||||
| Robert Mear R.Mear | 0 | ||||||||
| Danny King D.King | 2 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Kim Nilsson K.Nilsson | 1 | ||||||||
|
Heat 11
Time: 59.80
|
|||||||||
| Lewis Bridger L.Bridger | 2 | ||||||||
| Andreas Jonsson A.Jonsson | 3 | ||||||||
| Scott Nicholls S.Nicholls | FX | ||||||||
| Peter Karlsson P.Karlsson | 1 | ||||||||
|
Heat 12
Time: 59.90
|
|||||||||
| Kauko Nieminen K.Nieminen | 0 | ||||||||
| Cameron Woodward C.Woodward | 1 | ||||||||
| Jason Crump J.Crump | 2 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||
|
Heat 13
Time: 60.40
|
|||||||||
| Darcy Ward D.Ward | 3 | ||||||||
| Robert Mear R.Mear | 1 | ||||||||
| Peter Karlsson P.Karlsson | 2 | ||||||||
| Greg Hancock G.Hancock | 0 | ||||||||
|
Heat 14
Time: 59.90
|
|||||||||
| Kim Nilsson K.Nilsson | 3 | ||||||||
| Kauko Nieminen K.Nieminen | 0 | ||||||||
| Lewis Bridger L.Bridger | 2 | ||||||||
| Chris Holder C.Holder | 1 | ||||||||
|
Heat 15
Time: 60.70
|
|||||||||
| Justin Sedgmen J.Sedgmen | 2 | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Jason Crump J.Crump | 0 | ||||||||
| Danny King D.King | 1 | ||||||||
|
Heat 16
Time: 60.20
|
|||||||||
| Andreas Jonsson A.Jonsson | 3 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Cameron Woodward C.Woodward | 2 | ||||||||
| Rory Schlein R.Schlein | FX | ||||||||
|
Heat 17
Time: 61.20
|
|||||||||
| Greg Hancock G.Hancock | 2 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
| Jason Crump J.Crump | 1 | ||||||||
| Adam Ellis A.Ellis | 0 | ||||||||
|
Heat 18
Time: 59.80
|
|||||||||
| Andreas Jonsson A.Jonsson | 1 | ||||||||
| Kim Nilsson K.Nilsson | 2 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||
|
Heat 19
Time: 60.80
|
|||||||||
| Scott Nicholls S.Nicholls | 0 | ||||||||
| Robert Mear R.Mear | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
|
Heat 20
Time: 60.20
|
|||||||||
| Danny King D.King | 0 | ||||||||
| Peter Karlsson P.Karlsson | 2 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||
| Cameron Woodward C.Woodward | 1 | ||||||||
|
Final
Time: 60.30
|
|||||||||
| Darcy Ward D.Ward | 3 | ||||||||
| Andreas Jonsson A.Jonsson | 1 | ||||||||
| Peter Karlsson P.Karlsson | 0 | ||||||||
| Lewis Bridger L.Bridger | 2 | ||||||||