| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Howe D.Howe | 3 | 2 | 2 | 2 | 2 | 11 | |||||||||
| 2 | Shane Parker S.Parker | 2 | 2 | 0 | 1 | 2 | 7 | |||||||||
| 3 | Richard Hall R.Hall | 1 | 1 | 3 | 3 | 2 | 10 | |||||||||
| 4 | Oliver Allen O.Allen | FN | 0 | |||||||||||||
| 5 | Josh Auty J.Auty | 1 | 1 | 1 | 1 | 3 | 7 | |||||||||
| 6 | Andrew Tully A.Tully | 3 | 1 | 1 | 1 | 1 | 7 | |||||||||
| 7 | Kyle Legault K.Legault | 2 | 2 | 3 | 3 | 0 | 10 | |||||||||
| 8 | Kalle Katajisto K.Katajisto | 0 | 1 | 2 | 0 | 0 | 3 | |||||||||
| 9 | Ricky Ashworth R.Ashworth | 3 | 3 | 1 | 3 | 3 | 13 | |||||||||
| 10 | Sam Masters S.Masters | 2 | 0 | 1 | R | 1 | 4 | |||||||||
| 11 | Hugh Skidmore H.Skidmore | 1 | 3 | 3 | 3 | 1 | 11 | |||||||||
| 12 | Ryan Fisher R.Fisher | 0 | 3 | 2 | 0 | R | 5 | |||||||||
| 13 | Ben Wilson B.Wilson | 0 | 0 | 2 | 2 | 3 | 7 | |||||||||
| 14 | Jason Lyons J.Lyons | 2 | 3 | 0 | 1 | 2 | 8 | |||||||||
| 15 | Mark Lemon M.Lemon | 3 | 0 | 3 | 2 | 3 | 11 | |||||||||
| 16 | Carl Wilkinson C.Wilkinson | 1 | 2 | 0 | 2 | 1 | 6 | |||||||||
| 17 | Simon Lambert S.Lambert | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
Heat 1
Time: 60.00
|
|||||||||
| David Howe D.Howe | 3 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Oliver Allen O.Allen | FN | Simon Lambert | 0 | ||||||
|
Heat 2
Time: 60.00
|
|||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Kyle Legault K.Legault | 2 | ||||||||
| Andrew Tully A.Tully | 3 | ||||||||
| Kalle Katajisto K.Katajisto | 0 | ||||||||
|
Heat 3
Time: 61.40
|
|||||||||
| Sam Masters S.Masters | 2 | ||||||||
| Hugh Skidmore H.Skidmore | 1 | ||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Ryan Fisher R.Fisher | 0 | ||||||||
|
Heat 4
Time: 62.00
|
|||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
|
Heat 5
Time: 60.90
|
|||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
|
Heat 6
Time: 61.10
|
|||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Sam Masters S.Masters | 0 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||
|
Heat 7
Time: 61.90
|
|||||||||
| Hugh Skidmore H.Skidmore | 3 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||
| Kyle Legault K.Legault | 2 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
|
Heat 8
Time: 62.70
|
|||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
| Kalle Katajisto K.Katajisto | 1 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
|
Heat 9
Time: 62.10
|
|||||||||
| Andrew Tully A.Tully | 1 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Hugh Skidmore H.Skidmore | 3 | ||||||||
|
Heat 10
Time: 62.50
|
|||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Shane Parker S.Parker | 0 | ||||||||
|
Heat 11
Time: 62.40
|
|||||||||
| Kalle Katajisto K.Katajisto | 2 | ||||||||
| Ricky Ashworth R.Ashworth | 1 | ||||||||
| Richard Hall R.Hall | 3 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
|
Heat 12
Time: 62.60
|
|||||||||
| Ben Wilson B.Wilson | 2 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
| Sam Masters S.Masters | 1 | ||||||||
| Kyle Legault K.Legault | 3 | ||||||||
|
Heat 13
Time: 60.90
|
|||||||||
| Kyle Legault K.Legault | 3 | ||||||||
| Ryan Fisher R.Fisher | 0 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| David Howe D.Howe | 2 | ||||||||
|
Heat 14
Time: 62.10
|
|||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Ben Wilson B.Wilson | 2 | ||||||||
| Kalle Katajisto K.Katajisto | 0 | ||||||||
| Hugh Skidmore H.Skidmore | 3 | ||||||||
|
Heat 15
Time: 62.80
|
|||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
| Richard Hall R.Hall | 3 | ||||||||
| Sam Masters S.Masters | R | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
|
Heat 16
Time: 62.60
|
|||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
|
Heat 17
Time: 62.60
|
|||||||||
| David Howe D.Howe | 2 | ||||||||
| Kalle Katajisto K.Katajisto | 0 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Sam Masters S.Masters | 1 | ||||||||
|
Heat 18
Time: 62.00
|
|||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Kyle Legault K.Legault | 0 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
|
Heat 19
Time: 62.70
|
|||||||||
| Richard Hall R.Hall | 2 | ||||||||
| Ryan Fisher R.Fisher | R | ||||||||
| Ben Wilson B.Wilson | 3 | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||
|
Heat 20
Time: 63.00
|
|||||||||
| Josh Auty J.Auty | 3 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Hugh Skidmore H.Skidmore | 1 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||