| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Hellowell R.Hellowell | 0 | 0 | 1 | F | 2 | 3 | |||||||||
| 2 | Adam Kenyon A.Kenyon | 2 | 1 | 2 | 1 | 2 | 8 | |||||||||
| 3 | Jeff Halford J.Halford | M | 0 | |||||||||||||
| 4 | Paul Burnett P.Burnett | 1 | 3 | 2 | 2 | 1 | 2 | 9 | ||||||||
| 5 | Jack Hirst J.Hirst | 3 | 3 | 3 | 3 | 2 | 0 | 14 | ||||||||
| 6 | Peter Johnson P.Johnson | 2 | 2 | 2 | 3 | 2 | 1 | 11 | ||||||||
| 7 | Jamie Sealey J.Sealey | 0 | 2 | 1 | 2 | 3 | 0 | 8 | ||||||||
| 8 | James Cartmell J.Cartmell | 1 | R | R | 0 | 3 | 4 | |||||||||
| 9 | Phil Learmonth P.Learmonth | 1 | 1 | 2 | F | F | 4 | |||||||||
| 10 | Montana Jowett M.Jowett | XD | F | 0 | 2 | 1 | 3 | |||||||||
| 11 | James McBain J.McBain | 3 | 3 | 3 | 2 | 3 | 2 | 14 | ||||||||
| 12 | Steven Morris S.Morris | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||
| 13 | John MacPhail J.MacPhail | 2 | 2 | 3 | 3 | 3 | 1 | 13 | ||||||||
| 14 | Tamas Sike T.Sike | 3 | 3 | 3 | 3 | F | 3 | 3 | 12 | |||||||
| 15 | Jordan Tyrer J.Tyrer | 0 | ||||||||||||||
| 16 | Ricky Anderson R.Anderson | 0 | 1 | 0 | 1 | 1 | 3 | |||||||||
| 17 | David Holt D.Holt | 3 | 1 | 1 | 1 | 0 | 6 | |||||||||
| 18 | Jimmy Culbert J.Culbert | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
|
Heat 1
Time: 77.90
|
|||||||||
| Rachel Hellowell R.Hellowell | 0 | ||||||||
| Adam Kenyon A.Kenyon | 2 | ||||||||
| Jeff Halford J.Halford | M | David Holt | 3 | ||||||
| Paul Burnett P.Burnett | 1 | ||||||||
|
Heat 2
Time: 72.80
|
|||||||||
| Jack Hirst J.Hirst | 3 | ||||||||
| Jamie Sealey J.Sealey | 0 | ||||||||
| Peter Johnson P.Johnson | 2 | ||||||||
| James Cartmell J.Cartmell | 1 | ||||||||
|
Heat 3
Time: 73.60
|
|||||||||
| Montana Jowett M.Jowett | XD | ||||||||
| James McBain J.McBain | 3 | ||||||||
| Phil Learmonth P.Learmonth | 1 | ||||||||
| Steven Morris S.Morris | 2 | ||||||||
|
Heat 4
Time: 69.10
|
|||||||||
| Jimmy Culbert J.Culbert | 1 | ||||||||
| Tamas Sike T.Sike | 3 | ||||||||
| Ricky Anderson R.Anderson | 0 | ||||||||
| John MacPhail J.MacPhail | 2 | ||||||||
|
Heat 5
Time: 71.70
|
|||||||||
| John MacPhail J.MacPhail | 2 | ||||||||
| Rachel Hellowell R.Hellowell | 0 | ||||||||
| Jack Hirst J.Hirst | 3 | ||||||||
| Phil Learmonth P.Learmonth | 1 | ||||||||
|
Heat 6
Time: 69.90
|
|||||||||
| Tamas Sike T.Sike | 3 | ||||||||
| Montana Jowett M.Jowett | F | ||||||||
| Adam Kenyon A.Kenyon | 1 | ||||||||
| Peter Johnson P.Johnson | 2 | ||||||||
|
Heat 7
Time: 71.40
|
|||||||||
| James McBain J.McBain | 3 | ||||||||
| Jimmy Culbert J.Culbert | 0 | ||||||||
| Jamie Sealey J.Sealey | 2 | ||||||||
| David Holt D.Holt | 1 | ||||||||
|
Heat 8
Time: 76.70
|
|||||||||
| Paul Burnett P.Burnett | 3 | ||||||||
| James Cartmell J.Cartmell | R | ||||||||
| Steven Morris S.Morris | 2 | ||||||||
| Ricky Anderson R.Anderson | 1 | ||||||||
|
Heat 9
Time: 71.60
|
|||||||||
| Peter Johnson P.Johnson | 2 | ||||||||
| Ricky Anderson R.Anderson | 0 | ||||||||
| Rachel Hellowell R.Hellowell | 1 | ||||||||
| James McBain J.McBain | 3 | ||||||||
|
Heat 10
Time: 73.80
|
|||||||||
| Steven Morris S.Morris | 1 | ||||||||
| Jack Hirst J.Hirst | 3 | ||||||||
| Jimmy Culbert J.Culbert | 0 | ||||||||
| Adam Kenyon A.Kenyon | 2 | ||||||||
|
Heat 11
Time: 70.00
|
|||||||||
| James Cartmell J.Cartmell | R | ||||||||
| Phil Learmonth P.Learmonth | 2 | ||||||||
| David Holt D.Holt | 1 | ||||||||
| Tamas Sike T.Sike | 3 | ||||||||
|
Heat 12
Time: 71.20
|
|||||||||
| John MacPhail J.MacPhail | 3 | ||||||||
| Paul Burnett P.Burnett | 2 | ||||||||
| Montana Jowett M.Jowett | 0 | ||||||||
| Jamie Sealey J.Sealey | 1 | ||||||||
|
Heat 13
Time: 69.90
|
|||||||||
| Jamie Sealey J.Sealey | 2 | ||||||||
| Steven Morris S.Morris | 1 | ||||||||
| Tamas Sike T.Sike | 3 | ||||||||
| Rachel Hellowell R.Hellowell | F | ||||||||
|
Heat 14
Time: 70.60
|
|||||||||
| Adam Kenyon A.Kenyon | 1 | ||||||||
| John MacPhail J.MacPhail | 3 | ||||||||
| James Cartmell J.Cartmell | 0 | ||||||||
| James McBain J.McBain | 2 | ||||||||
|
Heat 15
Time: 73.10
|
|||||||||
| Ricky Anderson R.Anderson | 1 | ||||||||
| Jimmy Culbert J.Culbert | 0 | ||||||||
| Montana Jowett M.Jowett | 2 | ||||||||
| Jack Hirst J.Hirst | 3 | ||||||||
|
Heat 16
Time: 72.10
|
|||||||||
| Phil Learmonth P.Learmonth | F | ||||||||
| Peter Johnson P.Johnson | 3 | ||||||||
| Paul Burnett P.Burnett | 2 | ||||||||
| David Holt D.Holt | 1 | ||||||||
|
Heat 17
Time: 80.70
|
|||||||||
| Rachel Hellowell R.Hellowell | 2 | ||||||||
| James Cartmell J.Cartmell | 3 | ||||||||
| Jimmy Culbert J.Culbert | 0 | ||||||||
| Montana Jowett M.Jowett | 1 | ||||||||
|
Heat 18
Time: 74.70
|
|||||||||
| Phil Learmonth P.Learmonth | F | ||||||||
| Adam Kenyon A.Kenyon | 2 | ||||||||
| Jamie Sealey J.Sealey | 3 | ||||||||
| Ricky Anderson R.Anderson | 1 | ||||||||
|
Heat 19
Time: 69.60
|
|||||||||
| David Holt D.Holt | 0 | ||||||||
| Steven Morris S.Morris | 1 | ||||||||
| John MacPhail J.MacPhail | 3 | ||||||||
| Peter Johnson P.Johnson | 2 | ||||||||
|
Heat 20
Time: 70.30
|
|||||||||
| Jack Hirst J.Hirst | 2 | ||||||||
| Tamas Sike T.Sike | F | ||||||||
| James McBain J.McBain | 3 | ||||||||
| Paul Burnett P.Burnett | 1 | ||||||||
|
Semi-Final
Time: 69.50
|
|||||||||
| Tamas Sike T.Sike | 3 | ||||||||
| Paul Burnett P.Burnett | 2 | ||||||||
| Peter Johnson P.Johnson | 1 | ||||||||
| Jamie Sealey J.Sealey | 0 | ||||||||
|
Final
Time: 68.80
|
|||||||||
| Tamas Sike T.Sike | 3 | ||||||||
| James McBain J.McBain | 2 | ||||||||
| John MacPhail J.MacPhail | 1 | ||||||||
| Jack Hirst J.Hirst | 0 | ||||||||