| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rusty Harrison R.Harrison | 0 | 2 | 0 | 1 | 2 | 5 | |||||||||
| 2 | Chris Kerr C.Kerr | 3 | 2 | 3 | 3 | 2 | 13 | |||||||||
| 3 | John Branney J.Branney | 1 | 0 | 2 | 1 | 3 | 7 | |||||||||
| 4 | Simon Stead S.Stead | 2' | 3 | 2 | 2 | 3 | 12+1 | |||||||||
| 5 | Kevin Doolan K.Doolan | 3 | 3 | 2 | 2 | 2 | 12 | |||||||||
| 6 | David Howe D.Howe | 0 | 0 | 3 | 1 | 2 | 6 | |||||||||
| 7 | Joe Haines J.Haines | 2 | 2 | 1 | 3 | 0 | 8 | |||||||||
| 8 | Tomasz Piszcz T.Piszcz | 1' | 2 | R | 2 | 3 | 8+1 | |||||||||
| 9 | Ty Proctor T.Proctor | 1 | R | 3 | 0 | 3 | 7 | |||||||||
| 10 | Joe Screen J.Screen | 3 | 1 | 0 | 3 | F! | 7 | |||||||||
| 11 | James Wright J.Wright | 2 | 3 | 2 | R | 1 | 8 | |||||||||
| 12 | Simon Lambert S.Lambert | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| 13 | Jason Lyons J.Lyons | 0 | 1 | 3 | 1 | 0 | 5 | |||||||||
| 14 | Ricky Ashworth R.Ashworth | 2 | 3 | 1! | 2 | 0 | 8 | |||||||||
| 15 | Andre Compton A.Compton | 3 | 1 | 1 | 3 | 1 | 9 | |||||||||
| 16 | Derek Sneddon D.Sneddon | 1 | 1 | 1 | 0 | 1 | 4 | |||||||||
|
Heat 1
Time: 63.00
|
|||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||
| Chris Kerr C.Kerr | 3 | ||||||||
| John Branney J.Branney | 1 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
|
Heat 2
Time: 63.60
|
|||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||
| David Howe D.Howe | 0 | ||||||||
| Tomasz Piszcz T.Piszcz | 1 | ||||||||
|
Heat 3
Time: 63.80
|
|||||||||
| Joe Screen J.Screen | 3 | ||||||||
| James Wright J.Wright | 2 | ||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
|
Heat 4
Time: 64.30
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||
| Derek Sneddon D.Sneddon | 1 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
|
Heat 5
Time: 63.50
|
|||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Ty Proctor T.Proctor | R | ||||||||
|
Heat 6
Time: 64.50
|
|||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Joe Screen J.Screen | 1 | ||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
| David Howe D.Howe | 0 | ||||||||
|
Heat 7
Time: 63.10
|
|||||||||
| James Wright J.Wright | 3 | ||||||||
| Andre Compton A.Compton | 1 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||
| John Branney J.Branney | 0 | ||||||||
|
Heat 8
Time: 63.80
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Tomasz Piszcz T.Piszcz | 2 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
| Derek Sneddon D.Sneddon | 1 | ||||||||
|
Heat 9
Time: 64.60
|
|||||||||
| David Howe D.Howe | 3 | ||||||||
| Derek Sneddon D.Sneddon | 1 | ||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||
| James Wright J.Wright | 2 | ||||||||
|
Heat 10
Time: 65.20
|
|||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Andre Compton A.Compton | 1 | ||||||||
| Chris Kerr C.Kerr | 3 | ||||||||
|
Heat 11
Time: 64.70
|
|||||||||
| Tomasz Piszcz T.Piszcz | R | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||
| John Branney J.Branney | 2 | ||||||||
| Ricky Ashworth R.Ashworth | 1! | ||||||||
|
Heat 12
Time: 64.50
|
|||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Joe Screen J.Screen | 0 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||
|
Heat 13
Time: 65.00
|
|||||||||
| Joe Haines J.Haines | 3 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
|
Heat 14
Time: 64.80
|
|||||||||
| Chris Kerr C.Kerr | 3 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Tomasz Piszcz T.Piszcz | 2 | ||||||||
| James Wright J.Wright | R | ||||||||
|
Heat 15
Time: 65.70
|
|||||||||
| Derek Sneddon D.Sneddon | 0 | ||||||||
| John Branney J.Branney | 1 | ||||||||
| Joe Screen J.Screen | 3 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
|
Heat 16
Time: 65.50
|
|||||||||
| Ty Proctor T.Proctor | 0 | ||||||||
| David Howe D.Howe | 1 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Andre Compton A.Compton | 3 | ||||||||
|
Heat 17
Time: 65.60
|
|||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||
| Tomasz Piszcz T.Piszcz | 3 | ||||||||
| Andre Compton A.Compton | 1 | ||||||||
| Joe Screen J.Screen | F! | ||||||||
|
Heat 18
Time: 65.40
|
|||||||||
| Ty Proctor T.Proctor | 3 | ||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
| Joe Haines J.Haines | 0 | ||||||||
| Derek Sneddon D.Sneddon | 1 | ||||||||
|
Heat 19
Time: 65.70
|
|||||||||
| John Branney J.Branney | 3 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
| David Howe D.Howe | 2 | ||||||||
|
Heat 20
Time: 65.00
|
|||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Ricky Ashworth R.Ashworth | 0 | ||||||||
| James Wright J.Wright | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||