| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Bunyan J.Bunyan | 3 | 3 | 2 | 2 | 2 | 0 | 12 | ||||||||
| 2 | Henning Loof H.Loof | R | 0 | |||||||||||||
| 3 | Tai Woffinden T.Woffinden | 2 | 1 | 3 | 3 | 3 | 3 | 12 | ||||||||
| 4 | Jason Doyle J.Doyle | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 11 | |||||||
| 5 | Andre Compton A.Compton | 3 | 1 | FX | 1 | R | 5 | |||||||||
| 6 | Adrian Rymel A.Rymel | 2 | 2 | 3 | 3 | 2 | 1 | 12 | ||||||||
| 7 | William Lawson W.Lawson | 0 | 0 | 0 | R | 3 | 3 | |||||||||
| 8 | Jason King J.King | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||
| 9 | Ulrich Ostergaard U.Ostergaard | 2 | 0 | 2 | 1 | 2 | 7 | |||||||||
| 10 | Kauko Nieminen K.Nieminen | 3 | 3 | 3 | 2 | FX | 3 | R | 11 | |||||||
| 11 | Jason Lyons J.Lyons | Tx | 2 | 0 | 1 | 2 | 5 | |||||||||
| 12 | Shane Parker S.Parker | 1 | 2 | 3 | 3 | 1 | 10 | |||||||||
| 13 | Kevin Doolan K.Doolan | 0 | 2 | 1 | 3 | 0 | 6 | |||||||||
| 14 | Magnus Karlsson M.Karlsson | 2 | 1 | 0 | 1 | 1 | 5 | |||||||||
| 15 | Ben Barker B.Barker | 3 | 3 | 2 | 0 | 3 | 1 | 11 | ||||||||
| 16 | Gary Havelock G.Havelock | 1 | R | 1 | 0 | 1 | 3 | |||||||||
| 17 | Scott Richardson S.Richardson | R | 1 | 0 | 1 | |||||||||||
| 18 | Ben Taylor B.Taylor | 0 | 0 | 0 | ||||||||||||
|
Heat 1
Time: 59.40
|
|||||||||
| Jason Bunyan J.Bunyan | 3 | ||||||||
| Henning Loof H.Loof | R | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||
| Jason Doyle J.Doyle | 1 | ||||||||
|
Heat 2
Time: 60.40
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| William Lawson W.Lawson | 0 | ||||||||
| Adrian Rymel A.Rymel | 2 | ||||||||
| Jason King J.King | 1 | ||||||||
|
Heat 3
Time: 60.50
|
|||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Jason Lyons J.Lyons | Tx | ||||||||
| Scott Richardson S.Richardson | R | Ulrich Ostergaard | 2 | ||||||
| Shane Parker S.Parker | 1 | ||||||||
|
Heat 4
Time: 60.50
|
|||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Magnus Karlsson M.Karlsson | 2 | ||||||||
| Gary Havelock G.Havelock | 1 | ||||||||
| Kevin Doolan K.Doolan | 0 | ||||||||
|
Heat 5
Time: 60.90
|
|||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Jason Bunyan J.Bunyan | 3 | ||||||||
| Andre Compton A.Compton | 1 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 0 | ||||||||
|
Heat 6
Time: 61.00
|
|||||||||
| Magnus Karlsson M.Karlsson | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Ben Taylor B.Taylor | 0 | ||||||||
| Adrian Rymel A.Rymel | 2 | ||||||||
|
Heat 7
Time: 61.10
|
|||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| William Lawson W.Lawson | 0 | ||||||||
| Tai Woffinden T.Woffinden | 1 | ||||||||
|
Heat 8
Time: 61.90
|
|||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
| Jason King J.King | 1 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Gary Havelock G.Havelock | R | ||||||||
|
Heat 9
Time: 61.90
|
|||||||||
| Adrian Rymel A.Rymel | 3 | ||||||||
| Gary Havelock G.Havelock | 1 | ||||||||
| Jason Bunyan J.Bunyan | 2 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
|
Heat 10
Time: 62.60
|
|||||||||
| Shane Parker S.Parker | 3 | ||||||||
| Andre Compton A.Compton | FX | ||||||||
| Ben Barker B.Barker | 2 | ||||||||
| Scott Richardson S.Richardson | 1 | ||||||||
|
Heat 11
Time: 62.60
|
|||||||||
| Jason King J.King | 1 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||
|
Heat 12
Time: 63.10
|
|||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Jason Doyle J.Doyle | 2 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| William Lawson W.Lawson | 0 | ||||||||
|
Heat 13
Time: 62.00
|
|||||||||
| William Lawson W.Lawson | R | ||||||||
| Shane Parker S.Parker | 3 | ||||||||
| Magnus Karlsson M.Karlsson | 1 | ||||||||
| Jason Bunyan J.Bunyan | 2 | ||||||||
|
Heat 14
Time: 63.00
|
|||||||||
| Ben Taylor B.Taylor | 0 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Jason King J.King | 2 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
|
Heat 15
Time: 62.40
|
|||||||||
| Gary Havelock G.Havelock | 0 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
| Andre Compton A.Compton | 1 | ||||||||
|
Heat 16
Time: 63.10
|
|||||||||
| Ulrich Ostergaard U.Ostergaard | 1 | ||||||||
| Adrian Rymel A.Rymel | 3 | ||||||||
| Jason Doyle J.Doyle | 2 | ||||||||
| Ben Barker B.Barker | 0 | ||||||||
|
Heat 17
Time: 62.70
|
|||||||||
| Jason Bunyan J.Bunyan | 2 | ||||||||
| Jason King J.King | 1 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Kauko Nieminen K.Nieminen | FX | ||||||||
|
Heat 18
Time: 63.10
|
|||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | ||||||||
| Scott Richardson S.Richardson | 0 | ||||||||
| William Lawson W.Lawson | 3 | ||||||||
| Gary Havelock G.Havelock | 1 | ||||||||
|
Heat 19
Time: 63.40
|
|||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Kevin Doolan K.Doolan | 0 | ||||||||
| Adrian Rymel A.Rymel | 2 | ||||||||
|
Heat 20
Time: 63.40
|
|||||||||
| Andre Compton A.Compton | R | ||||||||
| Magnus Karlsson M.Karlsson | 1 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
|
Semi-Final
Time: 61.60
|
|||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Ben Barker B.Barker | 1 | ||||||||
| Jason Bunyan J.Bunyan | 0 | ||||||||
| Jason Doyle J.Doyle | 2 | ||||||||
|
Final
Time: 62.00
|
|||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Kauko Nieminen K.Nieminen | R | ||||||||
| Jason Doyle J.Doyle | 2 | ||||||||
| Adrian Rymel A.Rymel | 1 | ||||||||