| Plymouth | 39 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seemond Stephens S.Stephens | 3 | 2 | 3 | 3 | 2 | 13 | |||||||||
| 2 | Shane Waldron S.Waldron | 1 | 1' | 2 | 0 | 4+1 | ||||||||||
| 3 | Jamie Westacott J.Westacott | 2 | 3 | 3 | 1 | 0 | 9 | |||||||||
| 4 | Tom Brown T.Brown | 0 | 2' | 2' | 1 | 5+2 | ||||||||||
| 5 | Lee Smart L.Smart | 2 | 3 | 1 | 1 | 7 | ||||||||||
| 6 | Jaimie Pickard J.Pickard | 1 | 0 | FX | 0 | 1 | ||||||||||
| 7 | Russell Barnett R.Barnett | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Team Manager(s):David Short | ||||||||||||||||
| Scunthorpe | 51 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Auty J.Auty | 2 | 1 | 3 | 2 | 3 | 11 | |||||||||
| 2 | Andrew Tully A.Tully | 0 | 0 | 1 | 2' | 3+1 | ||||||||||
| 3 | Tai Woffinden T.Woffinden | 3 | 2 | 1' | 3 | 9+1 | ||||||||||
| 4 | Richie Dennis R.Dennis | 1 | 1' | 2 | 3 | 1 | 8+1 | |||||||||
| 5 | Paul Cooper P.Cooper | 1 | 3 | 1 | 0 | 5 | ||||||||||
| 6 | Byron Bekker B.Bekker | 2' | F | 2+1 | ||||||||||||
| 7 | Benji Compton B.Compton | 3 | 3 | 3 | FX | 2' | 2' | 13+2 | ||||||||
| Team Manager(s):Kenny Smith | ||||||||||||||||
|
Heat 1
Time: 52.65
|
Plymouth | Scunthorpe | |||||||||
| Seemond Stephens S.Stephens | 3 | 4 | 2 | ||||||||
| Shane Waldron S.Waldron | 1 | ||||||||||
| Josh Auty J.Auty | 2 | 4 | 2 | ||||||||
| Andrew Tully A.Tully | 0 | ||||||||||
|
Heat 2
Time: 54.04
|
Plymouth | Scunthorpe | |||||||||
| Jaimie Pickard J.Pickard | 1 | 1 | 5 | ||||||||
| Russell Barnett R.Barnett | 0 | ||||||||||
| Byron Bekker B.Bekker | 2 | 5 | 7 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||||
|
Heat 3
Time: 52.50
|
Plymouth | Scunthorpe | |||||||||
| Jamie Westacott J.Westacott | 2 | 2 | 4 | ||||||||
| Tom Brown T.Brown | 0 | ||||||||||
| Tai Woffinden T.Woffinden | 3 | 7 | 11 | ||||||||
| Richie Dennis R.Dennis | 1 | ||||||||||
|
Heat 4
Time: 54.18
|
Plymouth | Scunthorpe | |||||||||
| Lee Smart L.Smart | 2 | 2 | 4 | ||||||||
| Russell Barnett R.Barnett | 0 | ||||||||||
| Paul Cooper P.Cooper | 1 | 9 | 15 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||||
|
Heat 5
Time: 53.16
|
Plymouth | Scunthorpe | |||||||||
| Jamie Westacott J.Westacott | 3 | 5 | 1 | ||||||||
| Tom Brown T.Brown | 2 | ||||||||||
| Josh Auty J.Auty | 1 | 14 | 16 | ||||||||
| Andrew Tully A.Tully | 0 | ||||||||||
|
Heat 6
Time: 52.47
|
Plymouth | Scunthorpe | |||||||||
| Seemond Stephens S.Stephens | 2 | 3 | 3 | ||||||||
| Shane Waldron S.Waldron | 1 | ||||||||||
| Paul Cooper P.Cooper | 3 | 17 | 19 | ||||||||
| Byron Bekker B.Bekker | F | ||||||||||
|
Heat 7
Time: 51.75
|
Plymouth | Scunthorpe | |||||||||
| Lee Smart L.Smart | 3 | 3 | 3 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||||
| Tai Woffinden T.Woffinden | 2 | 20 | 22 | ||||||||
| Richie Dennis R.Dennis | 1 | ||||||||||
|
Heat 8
Time: 53.72
|
Plymouth | Scunthorpe | |||||||||
| Shane Waldron S.Waldron | 2 | 2 | 4 | ||||||||
| Russell Barnett R.Barnett | 0 | ||||||||||
| Andrew Tully A.Tully | 1 | 22 | 26 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||||
|
Heat 9
Time: 53.68
|
Plymouth | Scunthorpe | |||||||||
| Jamie Westacott J.Westacott | 3 | 5 | 1 | ||||||||
| Tom Brown T.Brown | 2 | ||||||||||
| Paul Cooper P.Cooper | 1 | 27 | 27 | ||||||||
| Benji Compton B.Compton | FX | ||||||||||
|
Heat 10
Time: 52.28
|
Plymouth | Scunthorpe | |||||||||
| Seemond Stephens S.Stephens | 3 | 3 | 3 | ||||||||
| Shane Waldron S.Waldron | 0 | ||||||||||
| Tai Woffinden T.Woffinden | 1 | 30 | 30 | ||||||||
| Richie Dennis R.Dennis | 2 | ||||||||||
|
Heat 11
Time: 52.37
|
Plymouth | Scunthorpe | |||||||||
| Lee Smart L.Smart | 1 | 1 | 5 | ||||||||
| Jaimie Pickard J.Pickard | FX | ||||||||||
| Josh Auty J.Auty | 3 | 31 | 35 | ||||||||
| Andrew Tully A.Tully | 2 | ||||||||||
|
Heat 12
Time: 53.12
|
Plymouth | Scunthorpe | |||||||||
| Jamie Westacott J.Westacott | 1 | 1 | 5 | ||||||||
| Russell Barnett R.Barnett | 0 | ||||||||||
| Tai Woffinden T.Woffinden | 3 | 32 | 40 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
|
Heat 13
Time: 52.40
|
Plymouth | Scunthorpe | |||||||||
| Seemond Stephens S.Stephens | 3 | 4 | 2 | ||||||||
| Lee Smart L.Smart | 1 | ||||||||||
| Josh Auty J.Auty | 2 | 36 | 42 | ||||||||
| Paul Cooper P.Cooper | 0 | ||||||||||
|
Heat 14
Time: 52.82
|
Plymouth | Scunthorpe | |||||||||
| Tom Brown T.Brown | 1 | 1 | 5 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||||
| Richie Dennis R.Dennis | 3 | 37 | 47 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
|
Heat 15
Time: 52.38
|
Plymouth | Scunthorpe | |||||||||
| Seemond Stephens S.Stephens | 2 | 2 | 4 | ||||||||
| Jamie Westacott J.Westacott | 0 | ||||||||||
| Josh Auty J.Auty | 3 | 39 | 51 | ||||||||
| Richie Dennis R.Dennis | 1 | ||||||||||