| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Mogridge A.Mogridge | 2 | R | 1 | 2 | R | 5 | |||||||||
| 2 | Chris Kerr C.Kerr | R | 2 | 2 | 0 | 3 | 7 | |||||||||
| 3 | Kauko Nieminen K.Nieminen | 3 | 2 | 3 | 3 | 2 | 2 | 13 | ||||||||
| 4 | Simon Stead S.Stead | 1 | 3 | 3 | 3 | 3 | 3 | 13 | ||||||||
| 5 | James Wright J.Wright | 3 | 3 | 3 | 2 | 2 | 1 | 13 | ||||||||
| 6 | Robert Ksiezak R.Ksiezak | 2 | 1 | 2 | 2 | 1 | 8 | |||||||||
| 7 | Tomasz Piszcz T.Piszcz | R | R | R | NS | 0 | ||||||||||
| 8 | Craig Branney C.Branney | 1 | R | 1 | 1 | 2 | 5 | |||||||||
| 9 | Danny King D.King | 2 | 1 | R | 3 | |||||||||||
| 10 | Kenneth Hansen K.Hansen | 3 | F | 2 | 1 | 3 | 9 | |||||||||
| 11 | Richard Hall R.Hall | 1 | 3 | 3 | 2 | 1 | 10 | |||||||||
| 12 | Rusty Harrison R.Harrison | R | 1 | 1 | NS | 2 | ||||||||||
| 13 | Chris Holder C.Holder | 1 | 2 | 1 | 3 | 3 | 10 | |||||||||
| 14 | Josef Franc J.Franc | 3 | 3 | 2 | 3 | 0 | 11 | |||||||||
| 15 | Scott James S.James | 0 | 1 | R | 1 | 1 | 3 | |||||||||
| 16 | Garry Stead G.Stead | 2 | 2 | F | NS | 4 | ||||||||||
| 17 | David Haigh D.Haigh | 0 | 2 | 2 | ||||||||||||
| 18 | John MacPhail J.MacPhail | 1 | R | 1 | ||||||||||||
| 19 | Adam Scott A.Scott | 0 | 0 | |||||||||||||
|
Heat 1
Time: 65.80
|
|||||||||
| Alan Mogridge A.Mogridge | 2 | ||||||||
| Chris Kerr C.Kerr | R | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||
|
Heat 2
Time: 65.50
|
|||||||||
| James Wright J.Wright | 3 | ||||||||
| Tomasz Piszcz T.Piszcz | R | ||||||||
| Robert Ksiezak R.Ksiezak | 2 | ||||||||
| Craig Branney C.Branney | 1 | ||||||||
|
Heat 3
Time: 65.10
|
|||||||||
| Kenneth Hansen K.Hansen | 3 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Danny King D.King | 2 | ||||||||
| Rusty Harrison R.Harrison | R | ||||||||
|
Heat 4
Time: 65.70
|
|||||||||
| Scott James S.James | 0 | ||||||||
| Josef Franc J.Franc | 3 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||
| Chris Holder C.Holder | 1 | ||||||||
|
Heat 5
Time: 64.80
|
|||||||||
| Chris Holder C.Holder | 2 | ||||||||
| Alan Mogridge A.Mogridge | R | ||||||||
| James Wright J.Wright | 3 | ||||||||
| Danny King D.King | 1 | ||||||||
|
Heat 6
Time: 66.20
|
|||||||||
| Josef Franc J.Franc | 3 | ||||||||
| Kenneth Hansen K.Hansen | F | ||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
| Robert Ksiezak R.Ksiezak | 1 | ||||||||
|
Heat 7
Time: 64.50
|
|||||||||
| Richard Hall R.Hall | 3 | ||||||||
| Scott James S.James | 1 | ||||||||
| Tomasz Piszcz T.Piszcz | R | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
|
Heat 8
Time: 63.20
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Craig Branney C.Branney | R | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||
|
Heat 9
Time: 64.80
|
|||||||||
| Robert Ksiezak R.Ksiezak | 2 | ||||||||
| Garry Stead G.Stead | F | ||||||||
| Alan Mogridge A.Mogridge | 1 | ||||||||
| Richard Hall R.Hall | 3 | ||||||||
|
Heat 10
Time: 65.10
|
|||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
| James Wright J.Wright | 3 | ||||||||
| Scott James S.James | R | ||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
|
Heat 11
Time: 66.50
|
|||||||||
| Craig Branney C.Branney | 1 | ||||||||
| Danny King D.King | R | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Josef Franc J.Franc | 2 | ||||||||
|
Heat 12
Time: 64.00
|
|||||||||
| Chris Holder C.Holder | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Kenneth Hansen K.Hansen | 2 | ||||||||
| Tomasz Piszcz T.Piszcz | R | ||||||||
|
Heat 13
Time: 67.00
|
|||||||||
| Tomasz Piszcz T.Piszcz | NS | ||||||||
| Rusty Harrison R.Harrison | NS | ||||||||
| Josef Franc J.Franc | 3 | ||||||||
| Alan Mogridge A.Mogridge | 2 | ||||||||
|
Heat 14
Time: 65.10
|
|||||||||
| Chris Kerr C.Kerr | 0 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||
| Craig Branney C.Branney | 1 | ||||||||
| Richard Hall R.Hall | 2 | ||||||||
|
Heat 15
Time: 66.60
|
|||||||||
| Garry Stead G.Stead | NS | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Kenneth Hansen K.Hansen | 1 | ||||||||
| James Wright J.Wright | 2 | ||||||||
|
Heat 16
Time: 65.30
|
|||||||||
| David Haigh D.Haigh | 0 | ||||||||
| Robert Ksiezak R.Ksiezak | 2 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Scott James S.James | 1 | ||||||||
|
Heat 17
Time: 65.70
|
|||||||||
| Alan Mogridge A.Mogridge | R | ||||||||
| Craig Branney C.Branney | 2 | ||||||||
| Scott James S.James | 1 | ||||||||
| Kenneth Hansen K.Hansen | 3 | ||||||||
|
Heat 18
Time: 67.30
|
|||||||||
| David Haigh D.Haigh | 2 | ||||||||
| Chris Kerr C.Kerr | 3 | ||||||||
| John MacPhail J.MacPhail | 1 | ||||||||
| Adam Scott A.Scott | 0 | ||||||||
|
Heat 19
Time: 66.30
|
|||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||
| Robert Ksiezak R.Ksiezak | 1 | ||||||||
| John MacPhail J.MacPhail | R | ||||||||
|
Heat 20
Time: 65.50
|
|||||||||
| James Wright J.Wright | 2 | ||||||||
| Josef Franc J.Franc | 0 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
|
Run-Off
Time: 65.80
|
|||||||||
| James Wright J.Wright | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||