| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary O'Hare G.O'Hare | 0 | 3 | 0 | 3 | 6 | ||||||||||
| 2 | Richard Juul R.Juul | 2 | 2 | 3 | 3 | 3 | 10 | |||||||||
| 3 | Kevin Little K.Little | 1 | 2 | 3 | 1 | 7 | ||||||||||
| 4 | Tony Atkin T.Atkin | 3 | 3 | 3 | 3 | 12 | ||||||||||
| 5 | Dean Felton D.Felton | 1 | 2 | 1 | 3 | 7 | ||||||||||
| 6 | Glyn Taylor G.Taylor | 3 | 0 | 3 | 1 | 7 | ||||||||||
| 7 | Alan Grahame A.Grahame | 2 | 1 | 2 | 2 | 7 | ||||||||||
| 8 | Rob Grant, Snr R.G.Snr | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 9 | Bernie Collier B.Collier | 1 | F | 2 | R | 3 | ||||||||||
| 10 | Sam Ermolenko S.Ermolenko | 3 | 3 | FX | 6 | |||||||||||
| 11 | Dave Harvey D.Harvey | 0 | R | 1 | 1 | 2 | ||||||||||
| 12 | Aidan Collins A.Collins | 2 | 1 | 0 | 1 | 4 | ||||||||||
| 13 | Andy Meredith A.Meredith | 1 | 1 | 1 | 2 | 5 | ||||||||||
| 14 | Les Collins L.Collins | 0 | 1 | 1 | 2 | |||||||||||
| 15 | Ian Barney I.Barney | 3 | 3 | 2 | 2 | 2 | 10 | |||||||||
| 16 | Rob Hollingworth R.Hollingworth | 2 | 2 | 2 | 2 | 8 | ||||||||||
| 17 | Alec Gooch A.Gooch | 0 | 0 | |||||||||||||
| 18 | Graham Tattersall G.Tattersall | FX | 0 | |||||||||||||
|
Heat 1
Time: 59.40
|
|||||||||
| Gary O'Hare G.O'Hare | 0 | ||||||||
| Richard Juul R.Juul | 2 | ||||||||
| Kevin Little K.Little | 1 | ||||||||
| Tony Atkin T.Atkin | 3 | ||||||||
|
Heat 2
Time: 59.80
|
|||||||||
| Dean Felton D.Felton | 1 | ||||||||
| Alan Grahame A.Grahame | 2 | ||||||||
| Glyn Taylor G.Taylor | 3 | ||||||||
| Rob Grant, Snr R.G.Snr | 0 | ||||||||
|
Heat 3
Time: 59.60
|
|||||||||
| Sam Ermolenko S.Ermolenko | 3 | ||||||||
| Dave Harvey D.Harvey | 0 | ||||||||
| Bernie Collier B.Collier | 1 | ||||||||
| Aidan Collins A.Collins | 2 | ||||||||
|
Heat 4
Time: 62.00
|
|||||||||
| Ian Barney I.Barney | 3 | ||||||||
| Les Collins L.Collins | 0 | ||||||||
| Rob Hollingworth R.Hollingworth | 2 | ||||||||
| Andy Meredith A.Meredith | 1 | ||||||||
|
Heat 5
Time: 60.60
|
|||||||||
| Andy Meredith A.Meredith | 1 | ||||||||
| Gary O'Hare G.O'Hare | 3 | ||||||||
| Dean Felton D.Felton | 2 | ||||||||
| Bernie Collier B.Collier | F | ||||||||
|
Heat 6
Time: 59.00
|
|||||||||
| Les Collins L.Collins | 1 | ||||||||
| Sam Ermolenko S.Ermolenko | 3 | ||||||||
| Richard Juul R.Juul | 2 | ||||||||
| Glyn Taylor G.Taylor | 0 | ||||||||
|
Heat 7
Time: 61.50
|
|||||||||
| Dave Harvey D.Harvey | R | ||||||||
| Ian Barney I.Barney | 3 | ||||||||
| Alan Grahame A.Grahame | 1 | ||||||||
| Kevin Little K.Little | 2 | ||||||||
|
Heat 8
Time: 59.30
|
|||||||||
| Tony Atkin T.Atkin | 3 | ||||||||
| Rob Grant, Snr R.G.Snr | 0 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||
| Rob Hollingworth R.Hollingworth | 2 | ||||||||
|
Heat 9
Time: 61.20
|
|||||||||
| Glyn Taylor G.Taylor | 3 | ||||||||
| Rob Hollingworth R.Hollingworth | 2 | ||||||||
| Gary O'Hare G.O'Hare | 0 | ||||||||
| Dave Harvey D.Harvey | 1 | ||||||||
|
Heat 10
Time: 58.70
|
|||||||||
| Aidan Collins A.Collins | 0 | ||||||||
| Dean Felton D.Felton | 1 | ||||||||
| Ian Barney I.Barney | 2 | ||||||||
| Richard Juul R.Juul | 3 | ||||||||
|
Heat 11
Time: 60.70
|
|||||||||
| Rob Grant, Snr R.G.Snr | 0 | ||||||||
| Bernie Collier B.Collier | 2 | ||||||||
| Kevin Little K.Little | 3 | ||||||||
| Les Collins L.Collins | 1 | ||||||||
|
Heat 12
Time:
|
|||||||||
| Andy Meredith A.Meredith | 1 | ||||||||
| Tony Atkin T.Atkin | 3 | ||||||||
| Sam Ermolenko S.Ermolenko | FX | ||||||||
| Alan Grahame A.Grahame | 2 | ||||||||
|
Heat 13
Time: 61.60
|
|||||||||
| Alan Grahame A.Grahame | 2 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||
| Alec Gooch A.Gooch | 0 | ||||||||
| Gary O'Hare G.O'Hare | 3 | ||||||||
|
Heat 14
Time: 59.30
|
|||||||||
| Richard Juul R.Juul | 3 | ||||||||
| Andy Meredith A.Meredith | 2 | ||||||||
| Rob Grant, Snr R.G.Snr | 0 | ||||||||
| Dave Harvey D.Harvey | 1 | ||||||||
|
Heat 15
Time:
|
|||||||||
| Rob Hollingworth R.Hollingworth | 2 | ||||||||
| Kevin Little K.Little | 1 | ||||||||
| Graham Tattersall G.Tattersall | FX | ||||||||
| Dean Felton D.Felton | 3 | ||||||||
|
Heat 16
Time: 60.00
|
|||||||||
| Bernie Collier B.Collier | R | ||||||||
| Glyn Taylor G.Taylor | 1 | ||||||||
| Tony Atkin T.Atkin | 3 | ||||||||
| Ian Barney I.Barney | 2 | ||||||||
|
Run-Off
Time: 61.40
|
|||||||||
| Richard Juul R.Juul | 3 | ||||||||
| Ian Barney I.Barney | 2 | ||||||||