| Oxford 2 | Sup | 48 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Masters S.Masters | 3 | 3 | 1' | 2 | 3 | 4 | 12+1 | ||||||||
| 2 | Kye Thomson K.Thomson | G | 1 | 1 | 3 | 2 | 0 | 0 | 7 | |||||||
| 3 | Luke Killeen L.Killeen | 3 | 0 | FX | 2 | 5 | ||||||||||
| 4 | Mitch McDiarmid M.McDiarmid | 1 | 2 | 2 | 3 | 8 | ||||||||||
| 5 | Francis Gusts F.Gusts | 0 | 2 | 2 | 0 | 4 | ||||||||||
| 6 | Jonas Knudsen J.Knudsen | 3 | 1' | 1' | 2' | 7+3 | ||||||||||
| 7 | Cameron Heeps C.Heeps | 1 | 2 | 1 | 1' | 5+1 | ||||||||||
| Team Manager(s):Peter Schroeck | ||||||||||||||||
| Redcar | Sup | 42 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Wright C.Wright | 2 | 3 | 3 | 3 | 1' | 2' | 12+1 | ||||||||
| 2 | Jake Mulford J.Mulford | 0 | 0 | 1 | 2 | 0 | 3 | |||||||||
| 3 | Jason Edwards J.Edwards | 2 | 3 | 0 | 0 | 1 | 6 | |||||||||
| 4 | Erik Riss E.Riss | 0 | ||||||||||||||
| 5 | Danny King D.King | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 14 | |||||||
| 6 | Jody Scott J.Scott | 0 | 0 | 1 | 3 | FX | 4 | |||||||||
| 7 | Ace Pijper A.Pijper | 2 | 1 | 0 | 0 | 3 | ||||||||||
| 8 | Stene Pijper S.Pijper | 0 | ||||||||||||||
| Team Manager(s):Gavin Parr | ||||||||||||||||
|
Heat 1
Time: 58.68
|
Oxford 2 | Redcar | |||||||||
| Sam Masters S.Masters | 3 | 4 | 2 | ||||||||
| Kye Thomson K.Thomson | 1 | ||||||||||
| Charles Wright C.Wright | 2 | 4 | 2 | ||||||||
| Jake Mulford J.Mulford | 0 | ||||||||||
|
Heat 2
Time: 60.77
|
Oxford 2 | Redcar | |||||||||
| Jonas Knudsen J.Knudsen | 3 | 4 | 2 | ||||||||
| Cameron Heeps C.Heeps | 1 | ||||||||||
| Jody Scott J.Scott | 0 | 8 | 4 | ||||||||
| Ace Pijper A.Pijper | 2 | ||||||||||
|
Heat 3
Time: 59.92
|
Oxford 2 | Redcar | |||||||||
| Luke Killeen L.Killeen | 3 | 4 | 2 | ||||||||
| Mitch McDiarmid M.McDiarmid | 1 | ||||||||||
| Jason Edwards J.Edwards | 2 | 12 | 6 | ||||||||
| Jake Mulford J.Mulford | 0 | ||||||||||
|
Heat 4
Time: 60.12
|
Oxford 2 | Redcar | |||||||||
| Francis Gusts F.Gusts | 0 | 2 | 4 | ||||||||
| Cameron Heeps C.Heeps | 2 | ||||||||||
| Danny King D.King | 3 | 14 | 10 | ||||||||
| Ace Pijper A.Pijper | 1 | ||||||||||
|
Heat 5
Time: 59.47
|
Oxford 2 | Redcar | |||||||||
| Luke Killeen L.Killeen | 0 | 2 | 4 | ||||||||
| Mitch McDiarmid M.McDiarmid | 2 | ||||||||||
| Charles Wright C.Wright | 3 | 16 | 14 | ||||||||
| Jake Mulford J.Mulford | 1 | ||||||||||
|
Heat 6
Time: 59.89
|
Oxford 2 | Redcar | |||||||||
| Sam Masters S.Masters | 3 | 4 | 2 | ||||||||
| Kye Thomson K.Thomson | 1 | ||||||||||
| Danny King D.King | 2 | 20 | 16 | ||||||||
| Jody Scott J.Scott | 0 | ||||||||||
|
Heat 7
Time: 60.44
|
Oxford 2 | Redcar | |||||||||
| Francis Gusts F.Gusts | 2 | 3 | 3 | ||||||||
| Jonas Knudsen J.Knudsen | 1 | ||||||||||
| Jason Edwards J.Edwards | 3 | 23 | 19 | ||||||||
| Ace Pijper A.Pijper | 0 | ||||||||||
|
Heat 8
Time: 60.12
|
Oxford 2 | Redcar | |||||||||
| Kye Thomson K.Thomson | 3 | 4 | 2 | ||||||||
| Cameron Heeps C.Heeps | 1 | ||||||||||
| Jake Mulford J.Mulford | 2 | 27 | 21 | ||||||||
| Ace Pijper A.Pijper | 0 | ||||||||||
|
Heat 9
Time: 60.25
|
Oxford 2 | Redcar | |||||||||
| Luke Killeen L.Killeen | FX | 2 | 4 | ||||||||
| Mitch McDiarmid M.McDiarmid | 2 | ||||||||||
| Danny King D.King | 3 | 29 | 25 | ||||||||
| Jody Scott J.Scott | 1 | ||||||||||
|
Heat 10
Time: 60.17
|
Oxford 2 | Redcar | |||||||||
| Sam Masters S.Masters | 1 | 3 | 3 | ||||||||
| Kye Thomson K.Thomson | 2 | ||||||||||
| Jason Edwards J.Edwards | 0 | 32 | 28 | ||||||||
| Danny King D.King | 3 | ||||||||||
|
Heat 11
Time: 60.92
|
Oxford 2 | Redcar | |||||||||
| Francis Gusts F.Gusts | 2 | 3 | 3 | ||||||||
| Jonas Knudsen J.Knudsen | 1 | ||||||||||
| Charles Wright C.Wright | 3 | 35 | 31 | ||||||||
| Jake Mulford J.Mulford | 0 | ||||||||||
|
Heat 12
Time: 60.27
|
Oxford 2 | Redcar | |||||||||
| Luke Killeen L.Killeen | 2 | 3 | 3 | ||||||||
| Cameron Heeps C.Heeps | 1 | ||||||||||
| Jason Edwards J.Edwards | 0 | 38 | 34 | ||||||||
| Jody Scott J.Scott | 3 | ||||||||||
|
Heat 13
Time: 60.72
|
Oxford 2 | Redcar | |||||||||
| Sam Masters S.Masters | 2 | 2 | 4 | ||||||||
| Francis Gusts F.Gusts | 0 | ||||||||||
| Charles Wright C.Wright | 3 | 40 | 38 | ||||||||
| Danny King D.King | 1 | ||||||||||
|
Heat 14
Time:
|
Oxford 2 | Redcar | |||||||||
| Mitch McDiarmid M.McDiarmid | 3 | 5 | 1 | ||||||||
| Jonas Knudsen J.Knudsen | 2 | ||||||||||
| Jason Edwards J.Edwards | 1 | 45 | 39 | ||||||||
| Jody Scott J.Scott | FX | ||||||||||
|
Heat 15
Time:
|
Oxford 2 | Redcar | |||||||||
| Sam Masters S.Masters | 3 | 3 | 3 | ||||||||
| Kye Thomson K.Thomson | 0 | ||||||||||
| Charles Wright C.Wright | 1 | 48 | 42 | ||||||||
| Danny King D.King | 2 | ||||||||||
|
Super Heat
Time:
|
Oxford 2 | Redcar | |||||||||
| Sam Masters S.Masters | 4 | 4 | 5 | ||||||||
| Kye Thomson K.Thomson | 0 | ||||||||||
| Charles Wright C.Wright | 2 | 52 | 47 | ||||||||
| Danny King D.King | 3 | ||||||||||