21 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Warwick D.Warwick | 2 | 3 | 3 | 2 | 3 | 13 | |||||||||
| 2 | James Purchase J.Purchase | 0 | 2 | 4 | 0 | 2 | 8 | |||||||||
23 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Bridger L.Bridger | 3 | 2 | 4 | 4 | 0~ | 13 | |||||||||
| 2 | Rob Smith R.Smith | 4 | 0 | 2 | 2 | 2 | 10 | |||||||||
26 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brown T.Brown | 2 | 4 | 3 | 3 | 4 | 16 | |||||||||
| 2 | James Clement J.Clement | 3 | 0 | FX | 4 | 3 | 10 | |||||||||
18 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karlis Ezergailis K.Ezergailis | 4 | 3 | NS | NS | NS | 7 | |||||||||
| 2 | Ty Proctor T.Proctor | 0 | 4 | 2 | 3 | 2 | 11 | |||||||||
14 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bargh A.Bargh | 3 | 2 | 3 | 0 | 4 | 12 | |||||||||
| 2 | Paul Candy P.Candy | 0 | 0 | R | 2 | R | 2 | |||||||||
34 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Mason D.Mason | 4 | 4 | 4 | 4 | 4 | 20 | |||||||||
| 2 | Jack Gledhill J.Gledhill | 2 | 3 | FX | 6! | 3 | 14 | |||||||||
|
Heat 1
Time: 56.60
|
|||||||||||||||
| Danny Warwick D.Warwick | 2 | 2 | 7 | 0 | 0 | 0 | 0 | ||||||||
| James Purchase J.Purchase | 0 | ||||||||||||||
| Lewis Bridger L.Bridger | 3 | 2 | 7 | 0 | 0 | 0 | 0 | ||||||||
| Rob Smith R.Smith | 4 | ||||||||||||||
|
Heat 2
Time: 56.80
|
|||||||||||||||
| Tom Brown T.Brown | 2 | 0 | 0 | 5 | 4 | 0 | 0 | ||||||||
| James Clement J.Clement | 3 | ||||||||||||||
| Karlis Ezergailis K.Ezergailis | 4 | 2 | 7 | 5 | 4 | 0 | 0 | ||||||||
| Ty Proctor T.Proctor | 0 | ||||||||||||||
|
Heat 3
Time: 55.70
|
|||||||||||||||
| Andrew Bargh A.Bargh | 3 | 0 | 0 | 0 | 0 | 3 | 6 | ||||||||
| Paul Candy P.Candy | 0 | ||||||||||||||
| David Mason D.Mason | 4 | 2 | 7 | 5 | 4 | 3 | 6 | ||||||||
| Jack Gledhill J.Gledhill | 2 | ||||||||||||||
|
Heat 4
Time: 56.60
|
|||||||||||||||
| Tom Brown T.Brown | 4 | 5 | 0 | 4 | 0 | 0 | 0 | ||||||||
| James Clement J.Clement | 0 | ||||||||||||||
| Danny Warwick D.Warwick | 3 | 7 | 7 | 9 | 4 | 3 | 6 | ||||||||
| James Purchase J.Purchase | 2 | ||||||||||||||
|
Heat 5
Time: 55.20
|
|||||||||||||||
| David Mason D.Mason | 4 | 0 | 2 | 0 | 0 | 0 | 7 | ||||||||
| Jack Gledhill J.Gledhill | 3 | ||||||||||||||
| Lewis Bridger L.Bridger | 2 | 7 | 9 | 9 | 4 | 3 | 13 | ||||||||
| Rob Smith R.Smith | 0 | ||||||||||||||
|
Heat 6
Time: 57.70
|
|||||||||||||||
| Karlis Ezergailis K.Ezergailis | 3 | 0 | 0 | 0 | 7 | 2 | 0 | ||||||||
| Ty Proctor T.Proctor | 4 | ||||||||||||||
| Andrew Bargh A.Bargh | 2 | 7 | 9 | 9 | 11 | 5 | 13 | ||||||||
| Paul Candy P.Candy | 0 | ||||||||||||||
|
Heat 7
Time: 56.10
|
|||||||||||||||
| David Mason D.Mason | 4 | 0 | 0 | 3 | 0 | 0 | 4 | ||||||||
| Jack Gledhill J.Gledhill | FX | ||||||||||||||
| Tom Brown T.Brown | 3 | 7 | 9 | 12 | 11 | 5 | 17 | ||||||||
| James Clement J.Clement | FX | ||||||||||||||
|
Heat 8
Time: 57.10
|
|||||||||||||||
| Danny Warwick D.Warwick | 3 | 7 | 0 | 0 | 2 | 0 | 0 | ||||||||
| James Purchase J.Purchase | 4 | ||||||||||||||
| Karlis Ezergailis K.Ezergailis | NS | 14 | 9 | 12 | 13 | 5 | 17 | ||||||||
| Ty Proctor T.Proctor | 2 | ||||||||||||||
|
Heat 9
Time: 55.90
|
|||||||||||||||
| Lewis Bridger L.Bridger | 4 | 0 | 6 | 0 | 0 | 3 | 0 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||||||||
| Andrew Bargh A.Bargh | 3 | 14 | 15 | 12 | 13 | 8 | 17 | ||||||||
| Paul Candy P.Candy | R | ||||||||||||||
|
Heat 10
Time: 55.90
|
|||||||||||||||
| Danny Warwick D.Warwick | 2 | 2 | 0 | 0 | 0 | 0 | 10 | ||||||||
| James Purchase J.Purchase | 0 | ||||||||||||||
| David Mason D.Mason | 4 | 16 | 15 | 12 | 13 | 8 | 27 | ||||||||
| Jack Gledhill J.Gledhill | 6! | ||||||||||||||
|
Heat 11
Time: 57.90
|
|||||||||||||||
| Lewis Bridger L.Bridger | 4 | 0 | 6 | 0 | 3 | 0 | 0 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||||||||
| Karlis Ezergailis K.Ezergailis | NS | 16 | 21 | 12 | 16 | 8 | 27 | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||||||||
|
Heat 12
Time: 58.70
|
|||||||||||||||
| Andrew Bargh A.Bargh | 0 | 0 | 0 | 7 | 0 | 2 | 0 | ||||||||
| Paul Candy P.Candy | 2 | ||||||||||||||
| Tom Brown T.Brown | 3 | 16 | 21 | 19 | 16 | 10 | 27 | ||||||||
| James Clement J.Clement | 4 | ||||||||||||||
|
Heat 13
Time: 55.90
|
|||||||||||||||
| Karlis Ezergailis K.Ezergailis | NS | 0 | 0 | 0 | 2 | 0 | 7 | ||||||||
| Ty Proctor T.Proctor | 2 | ||||||||||||||
| David Mason D.Mason | 4 | 16 | 21 | 19 | 18 | 10 | 34 | ||||||||
| Jack Gledhill J.Gledhill | 3 | ||||||||||||||
|
Heat 14
Time: 56.60
|
|||||||||||||||
| Andrew Bargh A.Bargh | 4 | 5 | 0 | 0 | 0 | 4 | 0 | ||||||||
| Paul Candy P.Candy | R | ||||||||||||||
| Danny Warwick D.Warwick | 3 | 21 | 21 | 19 | 18 | 14 | 34 | ||||||||
| James Purchase J.Purchase | 2 | ||||||||||||||
|
Heat 15
Time: 57.10
|
|||||||||||||||
| Tom Brown T.Brown | 4 | 0 | 2 | 7 | 0 | 0 | 0 | ||||||||
| James Clement J.Clement | 3 | ||||||||||||||
| Lewis Bridger L.Bridger | 0~ | 21 | 23 | 26 | 18 | 14 | 34 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||||||||