| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Watson C.Watson | 3 | 3 | 2 | R | 2 | 10 | |||||||||
| 2 | Glenn Cunningham G.Cunningham | 1 | 1 | 1 | F | 1 | 4 | |||||||||
| 3 | Ross Brady R.Brady | FX | R | NS | 0 | |||||||||||
| 4 | Andre Compton A.Compton | 2 | 3 | 3 | 2 | 0 | 3 | 10 | ||||||||
| 5 | Mark Lemon M.Lemon | 2 | 2 | 2 | 2 | 3 | 2 | 11 | ||||||||
| 6 | Tomas Topinka T.Topinka | 1 | 3 | 1 | 0 | 3 | 8 | |||||||||
| 7 | Carl Stonehewer C.Stonehewer | 3 | 2 | 1 | 3 | R | 9 | |||||||||
| 8 | Adrian Rymel A.Rymel | 0 | 2 | 2 | 3 | 0 | 7 | |||||||||
| 9 | Danny Bird D.Bird | 2 | FX | 3 | 1 | 3 | 9 | |||||||||
| 10 | Jan Staechmann J.Staechmann | 1 | 2 | 2 | 1 | 1 | 7 | |||||||||
| 11 | Rory Schlein R.Schlein | 3 | 1 | FX | 4 | |||||||||||
| 12 | Chris Neath C.Neath | R | R | 0 | 2 | 1 | 3 | |||||||||
| 13 | Jason Lyons J.Lyons | R | 1 | 0 | R | 2 | 3 | |||||||||
| 14 | Shane Parker S.Parker | 1 | 0 | R | 1 | 2 | 4 | |||||||||
| 15 | Simon Stead S.Stead | 3 | 3 | 3 | 3 | 3 | FX | 15 | ||||||||
| 16 | Craig Boyce C.Boyce | 2 | 1 | 3 | 3 | 2 | M | 11 | ||||||||
| 17 | Paul Cooper P.Cooper | 1 | 0 | 1 | ||||||||||||
| 18 | Luke Priest L.Priest | 2 | 1 | 3 | ||||||||||||
|
Heat 1
Time: 60.60
|
|||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Glenn Cunningham G.Cunningham | 1 | ||||||||
| Ross Brady R.Brady | FX | ||||||||
| Andre Compton A.Compton | 2 | ||||||||
|
Heat 2
Time: 63.00
|
|||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Carl Stonehewer C.Stonehewer | 3 | ||||||||
| Tomas Topinka T.Topinka | 1 | ||||||||
| Adrian Rymel A.Rymel | 0 | ||||||||
|
Heat 3
Time: 60.00
|
|||||||||
| Jan Staechmann J.Staechmann | 1 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Danny Bird D.Bird | 2 | ||||||||
| Chris Neath C.Neath | R | ||||||||
|
Heat 4
Time: 59.60
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
| Jason Lyons J.Lyons | R | ||||||||
|
Heat 5
Time:
|
|||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Danny Bird D.Bird | FX | ||||||||
|
Heat 6
Time: 61.70
|
|||||||||
| Shane Parker S.Parker | 0 | ||||||||
| Jan Staechmann J.Staechmann | 2 | ||||||||
| Glenn Cunningham G.Cunningham | 1 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
|
Heat 7
Time: 59.80
|
|||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Carl Stonehewer C.Stonehewer | 2 | ||||||||
| Ross Brady R.Brady | R | ||||||||
|
Heat 8
Time: 60.00
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Adrian Rymel A.Rymel | 2 | ||||||||
| Chris Neath C.Neath | R | ||||||||
| Craig Boyce C.Boyce | 1 | ||||||||
|
Heat 9
Time:
|
|||||||||
| Tomas Topinka T.Topinka | 1 | ||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
| Craig Watson C.Watson | 2 | ||||||||
| Rory Schlein R.Schlein | FX | ||||||||
|
Heat 10
Time: 60.20
|
|||||||||
| Chris Neath C.Neath | 0 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Glenn Cunningham G.Cunningham | 1 | ||||||||
|
Heat 11
Time: 62.50
|
|||||||||
| Adrian Rymel A.Rymel | 2 | ||||||||
| Danny Bird D.Bird | 3 | ||||||||
| Paul Cooper P.Cooper | 1 | ||||||||
| Shane Parker S.Parker | R | ||||||||
|
Heat 12
Time: 58.80
|
|||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Jan Staechmann J.Staechmann | 2 | ||||||||
| Carl Stonehewer C.Stonehewer | 1 | ||||||||
|
Heat 13
Time: 62.50
|
|||||||||
| Carl Stonehewer C.Stonehewer | 3 | ||||||||
| Chris Neath C.Neath | 2 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Craig Watson C.Watson | R | ||||||||
|
Heat 14
Time: 64.00
|
|||||||||
| Glenn Cunningham G.Cunningham | F | ||||||||
| Jason Lyons J.Lyons | R | ||||||||
| Adrian Rymel A.Rymel | 3 | ||||||||
| Luke Priest L.Priest | 2 | ||||||||
|
Heat 15
Time: 62.10
|
|||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
| Paul Cooper P.Cooper | 0 | ||||||||
| Jan Staechmann J.Staechmann | 1 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
|
Heat 16
Time: 60.90
|
|||||||||
| Danny Bird D.Bird | 1 | ||||||||
| Tomas Topinka T.Topinka | 0 | ||||||||
| Andre Compton A.Compton | 2 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
|
Heat 17
Time: 60.90
|
|||||||||
| Craig Watson C.Watson | 2 | ||||||||
| Adrian Rymel A.Rymel | 0 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Jan Staechmann J.Staechmann | 1 | ||||||||
|
Heat 18
Time: 63.00
|
|||||||||
| Danny Bird D.Bird | 3 | ||||||||
| Glenn Cunningham G.Cunningham | 1 | ||||||||
| Carl Stonehewer C.Stonehewer | R | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
|
Heat 19
Time: 63.50
|
|||||||||
| Ross Brady R.Brady | NS | ||||||||
| Chris Neath C.Neath | 1 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
|
Heat 20
Time: 63.40
|
|||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Luke Priest L.Priest | 1 | ||||||||
| Andre Compton A.Compton | 0 | ||||||||
|
Semi,Final
Time: 61.80
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Craig Watson C.Watson | F | ||||||||
| Danny Bird D.Bird | FX | ||||||||
|
Final
Time:
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Simon Stead S.Stead | FX | ||||||||
| Craig Boyce C.Boyce | M | ||||||||