16 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny King D.King | 2 | 1 | 1 | 1' | 2 | 3 | 10+1 | ||||||||
| 2 | Henrik Moller H.Moller | 1' | 0 | 0 | 2 | 1' | 2' | 6+3 | ||||||||
20 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henning Bager H.Bager | 3 | 3 | 3 | 2 | 3 | 2 | 16 | ||||||||
| 2 | Tom P Madsen T.P.Madsen | 0 | 0 | 1 | 1' | 1 | 1' | 4+2 | ||||||||
23 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Shields A.Shields | 3 | 1' | 3 | 2 | 1' | 2' | 12+3 | ||||||||
| 2 | Adam Pietraszko A.Pietraszko | 1 | 2 | 2' | 1' | 2 | 3 | 11+2 | ||||||||
17 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ales Dryml A.Dryml | 2 | 3 | 2 | 3 | 1 | 2 | 13 | ||||||||
| 2 | Jordan Jurczynski J.Jurczynski | 0 | 2' | R | 1 | 0 | 1' | 4+2 | ||||||||
13 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Howe D.Howe | 2 | 1 | 3 | 3 | 3 | R | 12 | ||||||||
| 2 | James Mann J.Mann | 0 | FX | 0 | 0 | 0 | 1 | 1 | ||||||||
19 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Richardson L.Richardson | 3 | 3 | 3 | 3 | 2 | 3 | 17 | ||||||||
| 2 | Jason King J.King | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
18 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Ashworth R.Ashworth | 3 | R | 2 | 2 | 3 | 0 | 10 | ||||||||
| 2 | Brett Woodifield B.Woodifield | 2' | 2 | 1' | 0 | 0 | 3 | 8+2 | ||||||||
|
Heat 1
Time: 61.90
|
||||||||||||||||
| Danny King D.King | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Henrik Moller H.Moller | 1 | |||||||||||||||
| Henning Bager H.Bager | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tom P Madsen T.P.Madsen | 0 | |||||||||||||||
|
Heat 2
Time: 61.80
|
||||||||||||||||
| Adam Shields A.Shields | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | ||||||||
| Adam Pietraszko A.Pietraszko | 1 | |||||||||||||||
| Ales Dryml A.Dryml | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | ||||||||
| Jordan Jurczynski J.Jurczynski | 0 | |||||||||||||||
|
Heat 3
Time: 61.80
|
||||||||||||||||
| David Howe D.Howe | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | ||||||||
| James Mann J.Mann | 0 | |||||||||||||||
| Lee Richardson L.Richardson | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 0 | ||||||||
| Jason King J.King | 1 | |||||||||||||||
|
Heat 4
Time: 62.10
|
||||||||||||||||
| Ricky Ashworth R.Ashworth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
| Brett Woodifield B.Woodifield | 2 | |||||||||||||||
| Danny King D.King | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 5 | ||||||||
| Henrik Moller H.Moller | 0 | |||||||||||||||
|
Heat 5
Time: 62.00
|
||||||||||||||||
| Henning Bager H.Bager | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Tom P Madsen T.P.Madsen | 0 | |||||||||||||||
| Adam Shields A.Shields | 1 | 4 | 6 | 7 | 2 | 2 | 4 | 5 | ||||||||
| Adam Pietraszko A.Pietraszko | 2 | |||||||||||||||
|
Heat 6
Time:
|
||||||||||||||||
| Ales Dryml A.Dryml | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | ||||||||
| Jordan Jurczynski J.Jurczynski | 2 | |||||||||||||||
| David Howe D.Howe | 1 | 4 | 6 | 7 | 7 | 3 | 4 | 5 | ||||||||
| James Mann J.Mann | FX | |||||||||||||||
|
Heat 7
Time: 62.30
|
||||||||||||||||
| Ricky Ashworth R.Ashworth | R | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||||||||
| Brett Woodifield B.Woodifield | 2 | |||||||||||||||
| Lee Richardson L.Richardson | 3 | 4 | 6 | 7 | 7 | 3 | 8 | 7 | ||||||||
| Jason King J.King | 1 | |||||||||||||||
|
Heat 8
Time: 63.00
|
||||||||||||||||
| Danny King D.King | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||||
| Henrik Moller H.Moller | 0 | |||||||||||||||
| Adam Shields A.Shields | 3 | 5 | 6 | 12 | 7 | 3 | 8 | 7 | ||||||||
| Adam Pietraszko A.Pietraszko | 2 | |||||||||||||||
|
Heat 9
Time: 62.80
|
||||||||||||||||
| Ales Dryml A.Dryml | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | ||||||||
| Jordan Jurczynski J.Jurczynski | R | |||||||||||||||
| Henning Bager H.Bager | 3 | 5 | 10 | 12 | 9 | 3 | 8 | 7 | ||||||||
| Tom P Madsen T.P.Madsen | 1 | |||||||||||||||
|
Heat 10
Time: 63.00
|
||||||||||||||||
| David Howe D.Howe | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||
| James Mann J.Mann | 0 | |||||||||||||||
| Ricky Ashworth R.Ashworth | 2 | 5 | 10 | 12 | 9 | 6 | 8 | 10 | ||||||||
| Brett Woodifield B.Woodifield | 1 | |||||||||||||||
|
Heat 11
Time: 63.10
|
||||||||||||||||
| Lee Richardson L.Richardson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||
| Jason King J.King | 0 | |||||||||||||||
| Danny King D.King | 1 | 8 | 10 | 12 | 9 | 6 | 11 | 10 | ||||||||
| Henrik Moller H.Moller | 2 | |||||||||||||||
|
Heat 12
Time: 63.20
|
||||||||||||||||
| Henning Bager H.Bager | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | ||||||||
| Tom P Madsen T.P.Madsen | 1 | |||||||||||||||
| David Howe D.Howe | 3 | 8 | 13 | 12 | 9 | 9 | 11 | 10 | ||||||||
| James Mann J.Mann | 0 | |||||||||||||||
|
Heat 13
Time: 62.80
|
||||||||||||||||
| Adam Shields A.Shields | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | ||||||||
| Adam Pietraszko A.Pietraszko | 1 | |||||||||||||||
| Lee Richardson L.Richardson | 3 | 8 | 13 | 15 | 9 | 9 | 14 | 10 | ||||||||
| Jason King J.King | 0 | |||||||||||||||
|
Heat 14
Time: 63.80
|
||||||||||||||||
| Ricky Ashworth R.Ashworth | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | ||||||||
| Brett Woodifield B.Woodifield | 0 | |||||||||||||||
| Ales Dryml A.Dryml | 3 | 8 | 13 | 15 | 13 | 9 | 14 | 12 | ||||||||
| Jordan Jurczynski J.Jurczynski | 1 | |||||||||||||||
|
Heat 15
Time: 63.30
|
||||||||||||||||
| Danny King D.King | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||
| Henrik Moller H.Moller | 1 | |||||||||||||||
| David Howe D.Howe | 3 | 11 | 13 | 15 | 13 | 12 | 14 | 12 | ||||||||
| James Mann J.Mann | 0 | |||||||||||||||
|
Heat 16
Time: 63.00
|
||||||||||||||||
| Lee Richardson L.Richardson | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | ||||||||
| Jason King J.King | 0 | |||||||||||||||
| Henning Bager H.Bager | 3 | 11 | 17 | 15 | 13 | 12 | 16 | 12 | ||||||||
| Tom P Madsen T.P.Madsen | 1 | |||||||||||||||
|
Heat 17
Time: 63.80
|
||||||||||||||||
| Adam Shields A.Shields | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||||||||
| Adam Pietraszko A.Pietraszko | 2 | |||||||||||||||
| Ricky Ashworth R.Ashworth | 3 | 11 | 17 | 18 | 13 | 12 | 16 | 15 | ||||||||
| Brett Woodifield B.Woodifield | 0 | |||||||||||||||
|
Heat 18
Time: 63.70
|
||||||||||||||||
| Ales Dryml A.Dryml | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Jordan Jurczynski J.Jurczynski | 0 | |||||||||||||||
| Danny King D.King | 3 | 16 | 17 | 18 | 14 | 12 | 16 | 15 | ||||||||
| Henrik Moller H.Moller | 2 | |||||||||||||||
|
Heat 19
Time: 64.00
|
||||||||||||||||
| Henning Bager H.Bager | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||
| Tom P Madsen T.P.Madsen | 1 | |||||||||||||||
| Ricky Ashworth R.Ashworth | 0 | 16 | 20 | 18 | 14 | 12 | 16 | 18 | ||||||||
| Brett Woodifield B.Woodifield | 3 | |||||||||||||||
|
Heat 20
Time: 64.60
|
||||||||||||||||
| David Howe D.Howe | R | 0 | 0 | 5 | 0 | 1 | 0 | 0 | ||||||||
| James Mann J.Mann | 1 | |||||||||||||||
| Adam Shields A.Shields | 2 | 16 | 20 | 23 | 14 | 13 | 16 | 18 | ||||||||
| Adam Pietraszko A.Pietraszko | 3 | |||||||||||||||
|
Heat 21
Time: 63.70
|
||||||||||||||||
| Lee Richardson L.Richardson | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||||||||
| Jason King J.King | 0 | |||||||||||||||
| Ales Dryml A.Dryml | 2 | 16 | 20 | 23 | 17 | 13 | 19 | 18 | ||||||||
| Jordan Jurczynski J.Jurczynski | 1 | |||||||||||||||