| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Woodifield B.Woodifield | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||
| 2 | Shane Parker S.Parker | 2 | 0 | 3 | 1 | 0 | 6 | |||||||||
| 3 | Carl Stonehewer C.Stonehewer | 0 | 2 | 3 | 3 | 2 | 10 | |||||||||
| 4 | Jason Lyons J.Lyons | 3 | 3 | 1 | 3 | 3 | 13 | |||||||||
| 5 | Richard Juul R.Juul | 2 | 0 | 2 | 1 | 0 | 5 | |||||||||
| 6 | David Howe D.Howe | 0 | 2 | 2 | 4 | |||||||||||
| 7 | Rory Schlein R.Schlein | 3 | 3 | 2 | 2 | 2 | 12 | |||||||||
| 8 | Aidan Collins A.Collins | 1 | 1 | 2 | 2 | 2 | 8 | |||||||||
| 9 | Rusty Harrison R.Harrison | 1 | 3 | 0 | 2 | 1 | 7 | |||||||||
| 10 | Kauko Nieminen K.Nieminen | 3 | 1 | 3 | R | 3 | 10 | |||||||||
| 11 | Phil Morris P.Morris | 2 | 1 | 0 | 0 | 1 | 4 | |||||||||
| 12 | Henning Loof H.Loof | FX | 0 | |||||||||||||
| 13 | James Wright J.Wright | 3 | 2 | 0~ | 3 | 3 | 11 | |||||||||
| 14 | Fredrik Lindgren F.Lindgren | 2 | 3 | 1 | 1 | 2 | 9 | |||||||||
| 15 | Ford Keane F.Keane | 0 | M | 0 | 0 | R | 0 | |||||||||
| 16 | Scott Robson S.Robson | 1 | 2 | 3 | 2 | 3 | 11 | |||||||||
| 17 | John Branney J.Branney | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 18 | Kriss Irving K.Irving | 0 | 0 | 0 | 0 | |||||||||||
|
Heat 1
Time: 66.10
|
|||||||||
| Brett Woodifield B.Woodifield | 1 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Carl Stonehewer C.Stonehewer | 0 | ||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
|
Heat 2
Time: 65.50
|
|||||||||
| Richard Juul R.Juul | 2 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| David Howe D.Howe | 0 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
| Henning Loof H.Loof | FX | ||||||||
|
Heat 4
Time: 66.10
|
|||||||||
| Ford Keane F.Keane | 0 | ||||||||
| Fredrik Lindgren F.Lindgren | 2 | ||||||||
| Scott Robson S.Robson | 1 | ||||||||
| James Wright J.Wright | 3 | ||||||||
|
Heat 5
Time: 66.40
|
|||||||||
| James Wright J.Wright | 2 | ||||||||
| Brett Woodifield B.Woodifield | 1 | ||||||||
| Richard Juul R.Juul | 0 | ||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
|
Heat 6
Time: 66.50
|
|||||||||
| Fredrik Lindgren F.Lindgren | 3 | ||||||||
| Kauko Nieminen K.Nieminen | 1 | ||||||||
| Shane Parker S.Parker | 0 | ||||||||
| David Howe D.Howe | 2 | ||||||||
|
Heat 7
Time: 65.50
|
|||||||||
| Phil Morris P.Morris | 1 | ||||||||
| Ford Keane F.Keane | M | John Branney | 0 | ||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Carl Stonehewer C.Stonehewer | 2 | ||||||||
|
Heat 8
Time: 66.20
|
|||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||
| Kriss Irving K.Irving | 0 | ||||||||
| Scott Robson S.Robson | 2 | ||||||||
|
Heat 9
Time: 65.30
|
|||||||||
| David Howe D.Howe | 2 | ||||||||
| Scott Robson S.Robson | 3 | ||||||||
| Brett Woodifield B.Woodifield | 1 | ||||||||
| Phil Morris P.Morris | 0 | ||||||||
|
Heat 10
Time: 66.20
|
|||||||||
| John Branney J.Branney | 1 | ||||||||
| Richard Juul R.Juul | 2 | ||||||||
| Ford Keane F.Keane | 0 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||
|
Heat 11
Time: 66.50
|
|||||||||
| Aidan Collins A.Collins | 2 | ||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||
| Carl Stonehewer C.Stonehewer | 3 | ||||||||
| Fredrik Lindgren F.Lindgren | 1 | ||||||||
|
Heat 12
Time: 66.20
|
|||||||||
| James Wright J.Wright | 0~ | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
|
Heat 13
Time: 67.50
|
|||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Kriss Irving K.Irving | 0 | ||||||||
| Fredrik Lindgren F.Lindgren | 1 | ||||||||
| Brett Woodifield B.Woodifield | 3 | ||||||||
|
Heat 14
Time: 66.60
|
|||||||||
| Shane Parker S.Parker | 1 | ||||||||
| James Wright J.Wright | 3 | ||||||||
| Aidan Collins A.Collins | 2 | ||||||||
| Phil Morris P.Morris | 0 | ||||||||
|
Heat 15
Time: 66.30
|
|||||||||
| Scott Robson S.Robson | 2 | ||||||||
| Carl Stonehewer C.Stonehewer | 3 | ||||||||
| Kauko Nieminen K.Nieminen | R | ||||||||
| Richard Juul R.Juul | 1 | ||||||||
|
Heat 16
Time: 67.10
|
|||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||
| John Branney J.Branney | 1 | ||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Ford Keane F.Keane | 0 | ||||||||
|
Heat 17
Time: 67.60
|
|||||||||
| Brett Woodifield B.Woodifield | 1 | ||||||||
| Aidan Collins A.Collins | 2 | ||||||||
| Ford Keane F.Keane | R | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
|
Heat 18
Time: 67.10
|
|||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
| Shane Parker S.Parker | 0 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Scott Robson S.Robson | 3 | ||||||||
|
Heat 19
Time: 66.70
|
|||||||||
| Carl Stonehewer C.Stonehewer | 2 | ||||||||
| Kriss Irving K.Irving | 0 | ||||||||
| James Wright J.Wright | 3 | ||||||||
| John Branney J.Branney | 1 | ||||||||
|
Heat 20
Time: 67.10
|
|||||||||
| Richard Juul R.Juul | 0 | ||||||||
| Fredrik Lindgren F.Lindgren | 2 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||
| Jason Lyons J.Lyons | 3 | ||||||||