| Edinburgh | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frede Schott F.Schott | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||
| 2 | David Meldrum D.Meldrum | 0 | 1 | 3 | 2' | 6+1 | ||||||||||
| 3 | Magnus Karlsson M.Karlsson | 0 | R | 1' | 1' | 2+2 | ||||||||||
| 4 | Rory Schlein R.Schlein | 2 | 1 | 2 | 2 | 7 | ||||||||||
| 5 | Garry Stead G.Stead | G | 3 | 3 | 1' | 0 | 0 | 7+1 | ||||||||
| 6 | Theo Pijper T.Pijper | 3 | 2' | 2 | 2 | 0 | 9+1 | |||||||||
| 7 | Lee Hodgson L.Hodgson | G | 0 | 1 | 0 | 1 | ||||||||||
| Team Manager(s):Alan Bridgett | ||||||||||||||||
| Reading | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Mullett D.Mullett | 2 | 3 | 3 | 3 | 1' | 12+1 | |||||||||
| 2 | Paul Clews P.Clews | 1' | 2' | XD | 0 | 3+2 | ||||||||||
| 3 | Anders Henriksson A.Henriksson | 1 | 2 | 1 | F | 4 | ||||||||||
| 4 | Andrew Appleton A.Appleton | 3 | 1' | F | 3 | 7+1 | ||||||||||
| 5 | Phil Morris P.Morris | 2 | 2 | 3 | 3 | 1 | 2 | 13 | ||||||||
| 6 | Glen Phillips G.Phillips | 1' | 0 | 0 | 1+1 | |||||||||||
| 7 | Chris Schramm C.Schramm | 2 | 0 | 1 | 1 | 4 | ||||||||||
| Team Manager(s):Pat Bliss | ||||||||||||||||
|
Heat 1
Time: 56.60
|
Edinburgh | Reading | |||||||||
| Frede Schott F.Schott | 3 | 3 | 3 | ||||||||
| David Meldrum D.Meldrum | 0 | ||||||||||
| Dave Mullett D.Mullett | 2 | 3 | 3 | ||||||||
| Paul Clews P.Clews | 1 | ||||||||||
|
Heat 2
Time: 57.30
|
Edinburgh | Reading | |||||||||
| Theo Pijper T.Pijper | 3 | 3 | 3 | ||||||||
| Lee Hodgson L.Hodgson | 0 | ||||||||||
| Glen Phillips G.Phillips | 1 | 6 | 6 | ||||||||
| Chris Schramm C.Schramm | 2 | ||||||||||
|
Heat 3
Time: 57.60
|
Edinburgh | Reading | |||||||||
| Magnus Karlsson M.Karlsson | 0 | 2 | 4 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||||
| Anders Henriksson A.Henriksson | 1 | 8 | 10 | ||||||||
| Andrew Appleton A.Appleton | 3 | ||||||||||
|
Heat 4
Time: 57.70
|
Edinburgh | Reading | |||||||||
| Garry Stead G.Stead | 3 | 4 | 2 | ||||||||
| Lee Hodgson L.Hodgson | 1 | ||||||||||
| Phil Morris P.Morris | 2 | 12 | 12 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||||
|
Heat 5
Time: 57.20
|
Edinburgh | Reading | |||||||||
| Magnus Karlsson M.Karlsson | R | 1 | 5 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||||
| Dave Mullett D.Mullett | 3 | 13 | 17 | ||||||||
| Paul Clews P.Clews | 2 | ||||||||||
|
Heat 6
Time: 58.10
|
Edinburgh | Reading | |||||||||
| Frede Schott F.Schott | 3 | 4 | 2 | ||||||||
| David Meldrum D.Meldrum | 1 | ||||||||||
| Phil Morris P.Morris | 2 | 17 | 19 | ||||||||
| Glen Phillips G.Phillips | 0 | ||||||||||
|
Heat 7
Time: 58.90
|
Edinburgh | Reading | |||||||||
| Garry Stead G.Stead | 3 | 3 | 3 | ||||||||
| Lee Hodgson L.Hodgson | 0 | ||||||||||
| Anders Henriksson A.Henriksson | 2 | 20 | 22 | ||||||||
| Andrew Appleton A.Appleton | 1 | ||||||||||
|
Heat 8
Time: 59.20
|
Edinburgh | Reading | |||||||||
| David Meldrum D.Meldrum | 3 | 5 | 1 | ||||||||
| Theo Pijper T.Pijper | 2 | ||||||||||
| Paul Clews P.Clews | XD | 25 | 23 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||||
|
Heat 9
Time: 58.60
|
Edinburgh | Reading | |||||||||
| Magnus Karlsson M.Karlsson | 1 | 3 | 3 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||||
| Phil Morris P.Morris | 3 | 28 | 26 | ||||||||
| Glen Phillips G.Phillips | 0 | ||||||||||
|
Heat 10
Time: 57.90
|
Edinburgh | Reading | |||||||||
| Frede Schott F.Schott | 3 | 5 | 1 | ||||||||
| David Meldrum D.Meldrum | 2 | ||||||||||
| Anders Henriksson A.Henriksson | 1 | 33 | 27 | ||||||||
| Andrew Appleton A.Appleton | F | ||||||||||
|
Heat 11
Time: 58.40
|
Edinburgh | Reading | |||||||||
| Garry Stead G.Stead | 1 | 3 | 3 | ||||||||
| Theo Pijper T.Pijper | 2 | ||||||||||
| Dave Mullett D.Mullett | 3 | 36 | 30 | ||||||||
| Paul Clews P.Clews | 0 | ||||||||||
|
Heat 12
Time: 58.90
|
Edinburgh | Reading | |||||||||
| Magnus Karlsson M.Karlsson | 1 | 3 | 3 | ||||||||
| Theo Pijper T.Pijper | 2 | ||||||||||
| Anders Henriksson A.Henriksson | F | 39 | 33 | ||||||||
| Phil Morris P.Morris | 3 | ||||||||||
|
Heat 13
Time: 57.60
|
Edinburgh | Reading | |||||||||
| Frede Schott F.Schott | 2 | 2 | 4 | ||||||||
| Garry Stead G.Stead | 0 | ||||||||||
| Dave Mullett D.Mullett | 3 | 41 | 37 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||||
|
Heat 14
Time: 59.20
|
Edinburgh | Reading | |||||||||
| Rory Schlein R.Schlein | 2 | 2 | 4 | ||||||||
| Theo Pijper T.Pijper | 0 | ||||||||||
| Andrew Appleton A.Appleton | 3 | 43 | 41 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||||
|
Heat 15
Time: 57.90
|
Edinburgh | Reading | |||||||||
| Frede Schott F.Schott | 3 | 3 | 3 | ||||||||
| Garry Stead G.Stead | 0 | ||||||||||
| Phil Morris P.Morris | 2 | 46 | 44 | ||||||||
| Dave Mullett D.Mullett | 1 | ||||||||||