| Berwick | 40 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Morris P.Morris | G | 3 | 1' | 2 | 3 | 2 | 1' | 12+2 | |||||||
| 2 | Michal Makovsky M.Makovsky | 0 | ||||||||||||||
| 3 | David Meldrum D.Meldrum | FX | 0 | 1 | R | 3 | 4 | |||||||||
| 4 | Scott Lamb S.Lamb | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 14 | |||||||
| 5 | Scott Robson S.Robson | 1 | 1 | 1 | 1' | 4+1 | ||||||||||
| 6 | Dean Felton D.Felton | G | 0 | 0 | 1 | 1 | ||||||||||
| 7 | Wayne Carter W.Carter | 0 | 1 | 3 | 1' | 0 | 5+1 | |||||||||
| Team Manager(s):Ian Rae | ||||||||||||||||
| Swindon | 50 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Fry P.Fry | 1' | 2 | 2' | 3 | 0 | 8+2 | |||||||||
| 2 | Alun Rossiter A.Rossiter | 2 | 1' | FX | 3+1 | |||||||||||
| 3 | Oliver Allen O.Allen | 3 | 2' | 1' | 2 | 8+2 | ||||||||||
| 4 | Claus Kristensen C.Kristensen | 2' | 3 | 2 | 2 | 3 | 12+1 | |||||||||
| 5 | Alan Mogridge A.Mogridge | XD | 3 | 2 | FX | 5 | ||||||||||
| 6 | Ritchie Hawkins R.Hawkins | 2' | 0 | 0 | 1' | 3+2 | ||||||||||
| 7 | Martin Dixon M.Dixon | 3 | 2 | 3 | 3 | R | 11 | |||||||||
| Team Manager(s):Mick Bell | ||||||||||||||||
|
Heat 1
Time: 67.30
|
Berwick | Swindon | |||||||||
| Phil Morris P.Morris | 3 | 3 | 3 | ||||||||
| Wayne Carter W.Carter | 0 | ||||||||||
| Paul Fry P.Fry | 1 | 3 | 3 | ||||||||
| Alun Rossiter A.Rossiter | 2 | ||||||||||
|
Heat 2
Time: 68.20
|
Berwick | Swindon | |||||||||
| Dean Felton D.Felton | 0 | 1 | 5 | ||||||||
| Wayne Carter W.Carter | 1 | ||||||||||
| Ritchie Hawkins R.Hawkins | 2 | 4 | 8 | ||||||||
| Martin Dixon M.Dixon | 3 | ||||||||||
|
Heat 3
Time:
|
Berwick | Swindon | |||||||||
| David Meldrum D.Meldrum | FX | 1 | 5 | ||||||||
| Scott Lamb S.Lamb | 1 | ||||||||||
| Oliver Allen O.Allen | 3 | 5 | 13 | ||||||||
| Claus Kristensen C.Kristensen | 2 | ||||||||||
|
Heat 4
Time: 67.90
|
Berwick | Swindon | |||||||||
| Scott Robson S.Robson | 1 | 4 | 2 | ||||||||
| Wayne Carter W.Carter | 3 | ||||||||||
| Alan Mogridge A.Mogridge | XD | 9 | 15 | ||||||||
| Martin Dixon M.Dixon | 2 | ||||||||||
|
Heat 5
Time: 68.30
|
Berwick | Swindon | |||||||||
| David Meldrum D.Meldrum | 0 | 3 | 3 | ||||||||
| Scott Lamb S.Lamb | 3 | ||||||||||
| Paul Fry P.Fry | 2 | 12 | 18 | ||||||||
| Alun Rossiter A.Rossiter | 1 | ||||||||||
|
Heat 6
Time: 67.70
|
Berwick | Swindon | |||||||||
| Phil Morris P.Morris | 1 | 3 | 3 | ||||||||
| Scott Lamb S.Lamb | 2 | ||||||||||
| Alan Mogridge A.Mogridge | 3 | 15 | 21 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||||
|
Heat 7
Time: 68.20
|
Berwick | Swindon | |||||||||
| Scott Robson S.Robson | 1 | 1 | 5 | ||||||||
| Dean Felton D.Felton | 0 | ||||||||||
| Oliver Allen O.Allen | 2 | 16 | 26 | ||||||||
| Claus Kristensen C.Kristensen | 3 | ||||||||||
|
Heat 8
Time: 67.90
|
Berwick | Swindon | |||||||||
| Phil Morris P.Morris | 2 | 3 | 3 | ||||||||
| Wayne Carter W.Carter | 1 | ||||||||||
| Alun Rossiter A.Rossiter | FX | 19 | 29 | ||||||||
| Martin Dixon M.Dixon | 3 | ||||||||||
|
Heat 9
Time: 67.20
|
Berwick | Swindon | |||||||||
| David Meldrum D.Meldrum | 1 | 4 | 2 | ||||||||
| Scott Lamb S.Lamb | 3 | ||||||||||
| Alan Mogridge A.Mogridge | 2 | 23 | 31 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||||
|
Heat 10
Time: 67.10
|
Berwick | Swindon | |||||||||
| Phil Morris P.Morris | 3 | 3 | 3 | ||||||||
| Scott Lamb S.Lamb | 0 | ||||||||||
| Oliver Allen O.Allen | 1 | 26 | 34 | ||||||||
| Claus Kristensen C.Kristensen | 2 | ||||||||||
|
Heat 11
Time: 68.60
|
Berwick | Swindon | |||||||||
| Scott Robson S.Robson | 1 | 1 | 5 | ||||||||
| David Meldrum D.Meldrum | R | ||||||||||
| Paul Fry P.Fry | 2 | 27 | 39 | ||||||||
| Martin Dixon M.Dixon | 3 | ||||||||||
|
Heat 12
Time: 67.90
|
Berwick | Swindon | |||||||||
| David Meldrum D.Meldrum | 3 | 3 | 3 | ||||||||
| Wayne Carter W.Carter | 0 | ||||||||||
| Oliver Allen O.Allen | 2 | 30 | 42 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||||
|
Heat 13
Time: 67.90
|
Berwick | Swindon | |||||||||
| Phil Morris P.Morris | 2 | 3 | 3 | ||||||||
| Scott Robson S.Robson | 1 | ||||||||||
| Paul Fry P.Fry | 3 | 33 | 45 | ||||||||
| Alan Mogridge A.Mogridge | FX | ||||||||||
|
Heat 14
Time: 68.70
|
Berwick | Swindon | |||||||||
| Scott Lamb S.Lamb | 3 | 4 | 2 | ||||||||
| Dean Felton D.Felton | 1 | ||||||||||
| Claus Kristensen C.Kristensen | 2 | 37 | 47 | ||||||||
| Martin Dixon M.Dixon | R | ||||||||||
|
Heat 15
Time: 68.20
|
Berwick | Swindon | |||||||||
| Scott Lamb S.Lamb | 2 | 3 | 3 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||||
| Claus Kristensen C.Kristensen | 3 | 40 | 50 | ||||||||
| Paul Fry P.Fry | 0 | ||||||||||