| Peterborough | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Harris C.Harris | 1' | 1 | 1 | R | 3+1 | ||||||||||
| 2 | Simon Lambert S.Lambert | G | 2 | 0 | 3 | 3 | 0 | 8 | ||||||||
| 3 | Hans Andersen H.Andersen | 0 | ||||||||||||||
| 4 | Benjamin Basso B.Basso | 3 | 1 | 3 | 2' | 2 | 0 | ^0 | 11+1 | |||||||
| 5 | Josh Pickering J.Pickering | G | 3 | 2 | 3 | 2 | 1 | ^2 | 11 | |||||||
| 6 | Scott Nicholls S.Nicholls | 3 | 0 | 1' | 2' | 0 | 0 | 6+2 | ||||||||
| 7 | Jordan Jenkins J.Jenkins | 0 | 2' | 1 | 3 | 6+1 | ||||||||||
| Team Manager(s):Rob Lyon | ||||||||||||||||
| Ipswich | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Doyle J.Doyle | 3 | 3 | 2 | 3 | 3 | 3 | ^4 | 17 | |||||||
| 2 | Aaron Summers A.Summers | 0 | 2' | 2 | 1' | 5+2 | ||||||||||
| 3 | Troy Batchelor T.Batchelor | 1' | 0 | 2' | 1 | 4+2 | ||||||||||
| 4 | Rohan Tungate R.Tungate | 2 | 3 | 3 | 1 | 2' | ^3' | 11+1 | ||||||||
| 5 | Danny King D.King | T | 2 | 1 | 1 | 4 | ||||||||||
| 6 | Paul Starke P.Starke | 2 | 1 | 0 | 3 | |||||||||||
| 7 | Anders Rowe A.Rowe | 1' | X | 0 | 0 | 0 | 1+1 | |||||||||
| Team Manager(s):Ritchie Hawkins | ||||||||||||||||
|
Heat 1
Time: 59.60
|
Peterborough | Ipswich | |||||||||
| Chris Harris C.Harris | 1 | 3 | 3 | ||||||||
| Simon Lambert S.Lambert | 2 | ||||||||||
| Jason Doyle J.Doyle | 3 | 3 | 3 | ||||||||
| Aaron Summers A.Summers | 0 | ||||||||||
|
Heat 2
Time: 59.70
|
Peterborough | Ipswich | |||||||||
| Scott Nicholls S.Nicholls | 3 | 3 | 3 | ||||||||
| Jordan Jenkins J.Jenkins | 0 | ||||||||||
| Paul Starke P.Starke | 2 | 6 | 6 | ||||||||
| Anders Rowe A.Rowe | 1 | ||||||||||
|
Heat 3
Time: 59.00
|
Peterborough | Ipswich | |||||||||
| Simon Lambert S.Lambert | 0 | 3 | 3 | ||||||||
| Benjamin Basso B.Basso | 3 | ||||||||||
| Troy Batchelor T.Batchelor | 1 | 9 | 9 | ||||||||
| Rohan Tungate R.Tungate | 2 | ||||||||||
|
Heat 4
Time: 59.40
|
Peterborough | Ipswich | |||||||||
| Josh Pickering J.Pickering | 3 | 5 | 1 | ||||||||
| Jordan Jenkins J.Jenkins | 2 | ||||||||||
| Danny King D.King | T | Paul Starke | 1 | 14 | 10 | ||||||
| Anders Rowe A.Rowe | X | ||||||||||
|
Heat 5
Time: 59.70
|
Peterborough | Ipswich | |||||||||
| Scott Nicholls S.Nicholls | 0 | 1 | 5 | ||||||||
| Benjamin Basso B.Basso | 1 | ||||||||||
| Jason Doyle J.Doyle | 3 | 15 | 15 | ||||||||
| Aaron Summers A.Summers | 2 | ||||||||||
|
Heat 6
Time: 59.70
|
Peterborough | Ipswich | |||||||||
| Chris Harris C.Harris | 1 | 4 | 2 | ||||||||
| Simon Lambert S.Lambert | 3 | ||||||||||
| Danny King D.King | 2 | 19 | 17 | ||||||||
| Anders Rowe A.Rowe | 0 | ||||||||||
|
Heat 7
Time: 59.20
|
Peterborough | Ipswich | |||||||||
| Josh Pickering J.Pickering | 2 | 3 | 3 | ||||||||
| Scott Nicholls S.Nicholls | 1 | ||||||||||
| Troy Batchelor T.Batchelor | 0 | 22 | 20 | ||||||||
| Rohan Tungate R.Tungate | 3 | ||||||||||
|
Heat 8
Time: 59.70
|
Peterborough | Ipswich | |||||||||
| Simon Lambert S.Lambert | 3 | 4 | 2 | ||||||||
| Jordan Jenkins J.Jenkins | 1 | ||||||||||
| Aaron Summers A.Summers | 2 | 26 | 22 | ||||||||
| Anders Rowe A.Rowe | 0 | ||||||||||
|
Heat 9
Time: 59.70
|
Peterborough | Ipswich | |||||||||
| Scott Nicholls S.Nicholls | 2 | 5 | 1 | ||||||||
| Benjamin Basso B.Basso | 3 | ||||||||||
| Danny King D.King | 1 | 31 | 23 | ||||||||
| Paul Starke P.Starke | 0 | ||||||||||
|
Heat 10
Time: 59.90
|
Peterborough | Ipswich | |||||||||
| Chris Harris C.Harris | 1 | 1 | 5 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||||
| Troy Batchelor T.Batchelor | 2 | 32 | 28 | ||||||||
| Rohan Tungate R.Tungate | 3 | ||||||||||
|
Heat 11
Time: 60.20
|
Peterborough | Ipswich | |||||||||
| Josh Pickering J.Pickering | 3 | 3 | 3 | ||||||||
| Scott Nicholls S.Nicholls | 0 | ||||||||||
| Jason Doyle J.Doyle | 2 | 35 | 31 | ||||||||
| Aaron Summers A.Summers | 1 | ||||||||||
|
Heat 12
Time: 60.00
|
Peterborough | Ipswich | |||||||||
| Benjamin Basso B.Basso | 2 | 5 | 1 | ||||||||
| Jordan Jenkins J.Jenkins | 3 | ||||||||||
| Troy Batchelor T.Batchelor | 1 | 40 | 32 | ||||||||
| Anders Rowe A.Rowe | 0 | ||||||||||
|
Heat 13
Time: 60.10
|
Peterborough | Ipswich | |||||||||
| Chris Harris C.Harris | R | 2 | 4 | ||||||||
| Josh Pickering J.Pickering | 2 | ||||||||||
| Jason Doyle J.Doyle | 3 | 42 | 36 | ||||||||
| Danny King D.King | 1 | ||||||||||
|
Heat 14
Time: 60.10
|
Peterborough | Ipswich | |||||||||
| Benjamin Basso B.Basso | 2 | 2 | 4 | ||||||||
| Scott Nicholls S.Nicholls | 0 | ||||||||||
| Rohan Tungate R.Tungate | 1 | 44 | 40 | ||||||||
| Jason Doyle J.Doyle | 3 | ||||||||||
|
Heat 15
Time: 60.50
|
Peterborough | Ipswich | |||||||||
| Benjamin Basso B.Basso | 0 | 1 | 5 | ||||||||
| Josh Pickering J.Pickering | 1 | ||||||||||
| Rohan Tungate R.Tungate | 2 | 45 | 45 | ||||||||
| Jason Doyle J.Doyle | 3 | ||||||||||
|
Super Heat
Time:
|
Peterborough | Ipswich | |||||||||
| Josh Pickering J.Pickering | ^2 | 2 | 7 | ||||||||
| Benjamin Basso B.Basso | ^0 | ||||||||||
| Rohan Tungate R.Tungate | ^3 | 47 | 52 | ||||||||
| Jason Doyle J.Doyle | ^4 | ||||||||||