| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjarne Pedersen B.Pedersen | 2 | 3 | 3 | 2 | 1 | 1 | 11 | ||||||||
| 2 | Davey Watt D.Watt | 0 | R | R | 0 | |||||||||||
| 3 | Matej Zagar M.Zagar | 3 | M | 3 | 3 | 3 | 0 | 12 | ||||||||
| 4 | Maciej Janowski M.Janowski | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 10 | |||||||
| 5 | Chris Harris C.Harris | 2 | 2 | 1 | 1 | 3 | 9 | |||||||||
| 6 | Vaclav Milik V.Milik | 0 | 2 | 2 | 3 | 1 | 8 | |||||||||
| 7 | Richard Lawson R.Lawson | 1 | 1 | 0 | 0 | 2 | 4 | |||||||||
| 8 | Hans Andersen H.Andersen | 3 | 2 | 2 | 2 | 0 | 0 | 9 | ||||||||
| 9 | Peter Kildemand P.Kildemand | 2 | 0 | 1 | R | 3 | ||||||||||
| 10 | Dakota North D.North | 0 | 1 | 1 | 2 | 2 | 6 | |||||||||
| 11 | Rory Schlein R.Schlein | 3 | 2 | 1 | 1 | 1 | 8 | |||||||||
| 12 | Jacob Thorssell J.Thorssell | 1 | 1 | 2 | 1 | 0 | 5 | |||||||||
| 13 | Jason Doyle J.Doyle | 3 | 1 | 3 | 3 | 2 | 1 | 12 | ||||||||
| 14 | Danny King D.King | 1 | 3 | 0 | 3 | 0 | 7 | |||||||||
| 15 | Troy Batchelor T.Batchelor | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 12 | |||||||
| 16 | Robert Lambert R.Lambert | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
| 17 | James Cockle J.Cockle | 0 | 1 | 1 | ||||||||||||
| 18 | Scott Campos S.Campos | 0 | 0 | 0 | ||||||||||||
|
Heat 1
Time: 59.72
|
|||||||||
| Bjarne Pedersen B.Pedersen | 2 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
| Maciej Janowski M.Janowski | 1 | ||||||||
|
Heat 2
Time: 60.00
|
|||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Richard Lawson R.Lawson | 1 | ||||||||
| Vaclav Milik V.Milik | 0 | ||||||||
| Hans Andersen H.Andersen | 3 | ||||||||
|
Heat 3
Time: 59.15
|
|||||||||
| Dakota North D.North | 0 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Peter Kildemand P.Kildemand | 2 | ||||||||
| Jacob Thorssell J.Thorssell | 1 | ||||||||
|
Heat 4
Time: 59.54
|
|||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
| Danny King D.King | 1 | ||||||||
| Robert Lambert R.Lambert | 0 | ||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
|
Heat 5
Time: 59.78
|
|||||||||
| Jason Doyle J.Doyle | 1 | ||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Peter Kildemand P.Kildemand | 0 | ||||||||
|
Heat 6
Time: 59.34
|
|||||||||
| Danny King D.King | 3 | ||||||||
| Dakota North D.North | 1 | ||||||||
| Davey Watt D.Watt | R | ||||||||
| Vaclav Milik V.Milik | 2 | ||||||||
|
Heat 7
Time: 59.20
|
|||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
| Richard Lawson R.Lawson | 1 | ||||||||
| Matej Zagar M.Zagar | M | James Cockle | 0 | ||||||
|
Heat 8
Time: 59.34
|
|||||||||
| Maciej Janowski M.Janowski | 3 | ||||||||
| Hans Andersen H.Andersen | 2 | ||||||||
| Jacob Thorssell J.Thorssell | 1 | ||||||||
| Robert Lambert R.Lambert | 0 | ||||||||
|
Heat 9
Time: 59.56
|
|||||||||
| Vaclav Milik V.Milik | 2 | ||||||||
| Robert Lambert R.Lambert | 0 | ||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
|
Heat 10
Time: 59.92
|
|||||||||
| Jacob Thorssell J.Thorssell | 2 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
| Davey Watt D.Watt | R | ||||||||
|
Heat 11
Time: 59.62
|
|||||||||
| Hans Andersen H.Andersen | 2 | ||||||||
| Peter Kildemand P.Kildemand | 1 | ||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
| Danny King D.King | 0 | ||||||||
|
Heat 12
Time: 59.50
|
|||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
| Maciej Janowski M.Janowski | 2 | ||||||||
| Dakota North D.North | 1 | ||||||||
| Richard Lawson R.Lawson | 0 | ||||||||
|
Heat 13
Time: 59.49
|
|||||||||
| Richard Lawson R.Lawson | 0 | ||||||||
| Jacob Thorssell J.Thorssell | 1 | ||||||||
| Danny King D.King | 3 | ||||||||
| Bjarne Pedersen B.Pedersen | 2 | ||||||||
|
Heat 14
Time: 59.90
|
|||||||||
| Scott Campos S.Campos | 0 | ||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
| Hans Andersen H.Andersen | 2 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
|
Heat 15
Time: 59.18
|
|||||||||
| Robert Lambert R.Lambert | 0 | ||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
| Dakota North D.North | 2 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
|
Heat 16
Time: 59.83
|
|||||||||
| Peter Kildemand P.Kildemand | R | ||||||||
| Vaclav Milik V.Milik | 3 | ||||||||
| Maciej Janowski M.Janowski | 2 | ||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||
|
Heat 17
Time: 59.65
|
|||||||||
| Bjarne Pedersen B.Pedersen | 1 | ||||||||
| Hans Andersen H.Andersen | 0 | ||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
| Dakota North D.North | 2 | ||||||||
|
Heat 18
Time: 59.92
|
|||||||||
| Scott Campos S.Campos | 0 | ||||||||
| James Cockle J.Cockle | 1 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
| Robert Lambert R.Lambert | 3 | ||||||||
|
Heat 19
Time: 59.32
|
|||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
| Jacob Thorssell J.Thorssell | 0 | ||||||||
| Jason Doyle J.Doyle | 2 | ||||||||
| Vaclav Milik V.Milik | 1 | ||||||||
|
Heat 20
Time: 59.78
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Danny King D.King | 0 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
| Maciej Janowski M.Janowski | 2 | ||||||||
|
Semi-Final
Time: 59.76
|
|||||||||
| Hans Andersen H.Andersen | 0 | ||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
| Bjarne Pedersen B.Pedersen | 1 | ||||||||
| Maciej Janowski M.Janowski | 2 | ||||||||
|
Final
Time: 59.78
|
|||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
| Jason Doyle J.Doyle | 1 | ||||||||
| Matej Zagar M.Zagar | 0 | ||||||||
| Maciej Janowski M.Janowski | 2 | ||||||||